RotoID | Tables | Title | DLL |
---|---|---|---|
AH0003 | AHEPEH | Employee Setup Header | AHEPEH |
AH0116 | AHEPESSM | Employee Setup Detail - Shift | AHEPESSM |
Title | Fields |
---|---|
Primary Key - Profile ID, Schedu | PROFID, ACCPSDSC |
Schedule Code | ACCPSDSC |
Schedule Code, Sage Accpac HRMS | ACCPSDSC, ABRAFLD |
Sage Accpac HRMS Field | ABRAFLD |
ABCODE | |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFID | 1 | String*22 | Profile ID | E A K R | |||||||||||||
ACCPSDSC | 2 | String*22 | Schedule Code | E A K R | |||||||||||||
ACSDSDESC | 3 | String*60 | Shift Diff. Schedule Description | E A | |||||||||||||
MAPOPT | 4 | Integer | Map Option | E A | List: 4 entries
|
||||||||||||
ABRAFLD | 5 | String*40 | Sage Accpac HRMS Field | E A | |||||||||||||
ABFLDESC | 6 | String*60 | Sage HRMS Field Description | E A | |||||||||||||
ABCODE | 7 | String*22 | Sage HRMS Code | E A | |||||||||||||
ABCODDESC | 8 | String*60 | Sage HRMS Code Description | E A | |||||||||||||
ABFLDTYP | 9 | Integer | Have Detail Table? | E A | List: 2 entries
|
||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.