Title | Flags | Fields |
---|---|---|
Primary Key - Profile ID, Accpac | PROFID, ACCPACCLS, ACCPCLSID | |
Class Code | D | ACCPCLSID |
Class Code, Sage Accpac HRMS Org | D M | ACCPCLSID, ABRAORGID |
Sage Accpac HRMS Organization Co | D M | ABRAORGID |
Field | Type | Title | Presentation |
---|---|---|---|
PROFID | String*22 | Profile ID | |
ACCPACCLS | Integer | Accpac Class | |
ACCPCLSID | String*6 | Class Code | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
ACCLSDESC | String*20 | Accpace Description | |
ABRAORGID | String*24 | Sage Accpac HRMS Org. Code | |
ABRADESC | String*60 | Sage Accpac HRMS HRMS Descriptio | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.