Title | Flags | Fields |
---|---|---|
Primary Key - Profile ID, Earnin | PROFID, ACCPEC, ACDISTCOD | |
Distribution Code | D | ACDISTCOD |
Distribution Code, Sage Accpac H | D M | ACDISTCOD, ABRAORGID |
Sage Accpac HRMS Organization Co | D M | ABRAORGID |
Field | Type | Title | Presentation |
---|---|---|---|
PROFID | String*22 | Profile ID | |
ACCPEC | String*6 | Accpac Earning Code | |
ACDISTCOD | String*6 | Distribution Code | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
DISTDESC | String*15 | Accpac Description | |
ABRAORGID | String*24 | Sage Accpac HRMS Org. Code | |
ABRADESC | String*60 | Sage HRMS Description | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.