Title | Fields |
---|---|
Invoicing Options Key | RECID02 |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECID02 | 1 | String*6 | Options Record Key | E A K R | Mask: %-6N | |||||||||
DATELASTMN | 2 | Date | Date Last Maintained | E A C | ||||||||||
INVCBTCH | 3 | BCD*5.0 | Next Invoice Batch Number | E A | ||||||||||
VCHRNBR | 4 | BCD*5.0 | Reserved | E | ||||||||||
SWALOWDISC | 5 | Integer | Reserved | E | ||||||||||
SWUSE1099 | 6 | Integer | Use 1099/CPRS Reporting | E A | List: 2 entries
|
|||||||||
CLASLABEL | 7 | String*10 | Reserved | E | ||||||||||
CNTNEXTINV | 32 | BCD*5.0 | Next Invoice Posting Seq. Number | E A | ||||||||||
SWCOAWARN | 33 | Integer | Reserved | E | ||||||||||
SWPOSTPRNT | 34 | Integer | Reserved | E | ||||||||||
SWALOWIVED | 35 | Integer | Reserved | E | ||||||||||
SWEDIT1099 | 36 | Integer | Edit 1099/CPRS Amounts | E A | List: 2 entries
|
|||||||||
SW1099COPY | 37 | Integer | Copy 1099/CPRS Amount from Total | E A | List: 2 entries
|
|||||||||
SWDATEBUS | 38 | Integer | Default Posting Date | E A | List: 3 entries
|
|||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.