Title | Fields |
---|---|
Open Item Payment Schedule key | IDVEND, IDINVC, CNTPAYMNBR, IDRMIT, DATEBUS, TRANSTYPE, CNTSEQNCE |
Bank Code / Batch Number | IDBANK, CNTBTCH, CNTITEM, IDVEND, IDINVC, CNTPAYMNBR |
Prepay. Number/Document Number | IDPREPAID, IDINVC, CNTPAYMNBR |
Invoice Comment Key | IDBANK, IDVEND, IDRMIT, LONGSERIAL, DATERMIT |
Payment Master Primary Key | IDBANK, IDVEND, IDRMIT, LONGSERIAL, DATERMIT, CNTSEQNCE |
Vendor, Document, Payment Number | IDVEND, IDINVC, CNTPAYMNBR, DATEBUS |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDVEND | 1 | String*12 | Vendor Number | E A K R | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDINVC | 2 | String*22 | Document Number | E A K R | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTPAYMNBR | 3 | BCD*3.0 | Payment Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRMIT | 4 | String*12 | Check Number | E A K R | Mask: %-12D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBUS | 5 | Date | Posting Date | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | 6 | Integer | Document Type | E A K R | List: 11 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTSEQNCE | 7 | BCD*3.0 | Sequence No. | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTBTCH | 9 | BCD*5.0 | Batch Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBTCH | 10 | Date | Batch Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPAYMHC | 11 | BCD*10.3 | Func. Payment Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPAYMTC | 12 | BCD*10.3 | Vend. Payment Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODECURN | 13 | String*3 | Currency Code | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRATETYPE | 14 | String*2 | Rate Type | E A | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEEXCHHC | 15 | BCD*8.7 | Exchange Rate | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWOVRDRATE | 16 | Integer | Rate Overridden | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDBANK | 17 | String*8 | Bank Code | E A | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRXTYPE | 18 | Integer | Transaction Type | E A | List: 24 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDMEMOXREF | 19 | String*22 | Reference Document No. | E A | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDPREPAID | 22 | String*22 | Reserved:Matching Document No. | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRMITVEND | 23 | String*12 | Remitting Vendor No. | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATERMIT | 24 | Date | Check Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTITEM | 25 | BCD*4.0 | Entry Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCYR | 27 | String*4 | Year | E A | Mask: %04D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCPER | 28 | String*2 | Period | E A | Mask: %02D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONGSERIAL | 29 | Long | Check Serial Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE1099 | 30 | String*6 | 1099/CPRS Code | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMT1099 | 31 | BCD*10.3 | 1099/CPRS Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEDATE | 32 | Date | Rate Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEOP | 33 | Integer | Rate Operator | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.