Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWREQTYPE | 1 | Integer | Request | E A | List: 4 entries
|
||||||||||||
CNTBATCHNO | 2 | BCD*5.0 | Batch Number | E A | |||||||||||||
CNTENTRYNO | 3 | BCD*4.0 | Entry Number | E A | |||||||||||||
SWRTRNSTTS | 4 | Integer | Returned Status | E A | List: 3 entries
|
||||||||||||
STATE | 5 | Integer | Restart State | E A | List: 4 entries
|
||||||||||||
IDBANK | 6 | String*8 | Bank | E A | Mask: %-8N | ||||||||||||
DECIMALS | 7 | Integer | Decimals in Bank Currency | E A | |||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.