RotoID | Tables | Title | DLL |
---|---|---|---|
AP0064 | APRPH | Recurring Payables | APRPH |
AP0404 | APRPDO | Recurring Payable Detail Fields | APRPDO |
Title | Fields |
---|---|
Recurring Payable Detail Seq. | IDVEND, IDRECURR, CNTLINE |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDVEND | 1 | String*12 | Vendor Number | E A K R | Mask: %-12C | |||||||||||||||||||||
IDRECURR | 2 | String*16 | Recurring Payable Code | E A K R | Mask: %-16C | |||||||||||||||||||||
CNTLINE | 3 | BCD*3.0 | Line Number | E A K R | ||||||||||||||||||||||
IDDISTCODE | 4 | String*6 | Distribution Code | E A | Mask: %-6N | |||||||||||||||||||||
DESC | 5 | String*60 | Distribution Description | E A | ||||||||||||||||||||||
IDGLACCT | 6 | String*45 | G/L Account | E A | Mask: %-45C | |||||||||||||||||||||
TAXCLASS1 | 7 | Integer | Tax Class 1 | E A | ||||||||||||||||||||||
TAXCLASS2 | 8 | Integer | Tax Class 2 | E A | ||||||||||||||||||||||
TAXCLASS3 | 9 | Integer | Tax Class 3 | E A | ||||||||||||||||||||||
TAXCLASS4 | 10 | Integer | Tax Class 4 | E A | ||||||||||||||||||||||
TAXCLASS5 | 11 | Integer | Tax Class 5 | E A | ||||||||||||||||||||||
SWTAXINCL1 | 12 | Integer | Tax Inclusive 1 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL2 | 13 | Integer | Tax Inclusive 2 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL3 | 14 | Integer | Tax Inclusive 3 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL4 | 15 | Integer | Tax Inclusive 4 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL5 | 16 | Integer | Tax Inclusive 5 | E A | List: 2 entries
|
|||||||||||||||||||||
AMTTAX1 | 17 | BCD*10.3 | Tax Amount 1 | E A | ||||||||||||||||||||||
AMTTAX2 | 18 | BCD*10.3 | Tax Amount 2 | E A | ||||||||||||||||||||||
AMTTAX3 | 19 | BCD*10.3 | Tax Amount 3 | E A | ||||||||||||||||||||||
AMTTAX4 | 20 | BCD*10.3 | Tax Amount 4 | E A | ||||||||||||||||||||||
AMTTAX5 | 21 | BCD*10.3 | Tax Amount 5 | E A | ||||||||||||||||||||||
AMTDIST | 22 | BCD*10.3 | Distributed Amount | E A | ||||||||||||||||||||||
AMTDISTNET | 23 | BCD*10.3 | Distributed Amount Before Taxes | A C | ||||||||||||||||||||||
AMTTAXINCL | 24 | BCD*10.3 | Dist. Tax included in Price | E A | ||||||||||||||||||||||
AMTTAXEXCL | 25 | BCD*10.3 | Dist. Tax excluded from Price | E A | ||||||||||||||||||||||
AMTTOTTAX | 26 | BCD*10.3 | Tax Amount Total | E A C | ||||||||||||||||||||||
BASETAX1 | 27 | BCD*10.3 | Tax Base 1 | E A | ||||||||||||||||||||||
BASETAX2 | 28 | BCD*10.3 | Tax Base 2 | E A | ||||||||||||||||||||||
BASETAX3 | 29 | BCD*10.3 | Tax Base 3 | E A | ||||||||||||||||||||||
BASETAX4 | 30 | BCD*10.3 | Tax Base 4 | E A | ||||||||||||||||||||||
BASETAX5 | 31 | BCD*10.3 | Tax Base 5 | E A | ||||||||||||||||||||||
SWDISCABL | 32 | Integer | Discountable | E A | List: 2 entries
|
|||||||||||||||||||||
VALUES | 33 | Long | Optional Fields | E A C | ||||||||||||||||||||||
PROCESSCMD | 34 | Integer | Process Command Code | E A C | List: 1 entries
|
|||||||||||||||||||||
COMMENT | 35 | String*250 | Comment | E A | ||||||||||||||||||||||
CONTRACT | 36 | String*16 | Contract Code | E A | Mask: %-16C | |||||||||||||||||||||
PROJECT | 37 | String*16 | Project Code | E A | Mask: %-16N | |||||||||||||||||||||
CATEGORY | 38 | String*16 | Category Code | E A | Mask: %-16N | |||||||||||||||||||||
RESOURCE | 39 | String*24 | Project/Category Resource | E A P | Mask: %-16N | |||||||||||||||||||||
COSTCLASS | 40 | Integer | Cost Class | E A C | List: 7 entries
|
|||||||||||||||||||||
BILLTYPE | 41 | Integer | Billing Type | E A P | List: 1 entries
|
|||||||||||||||||||||
IDITEM | 42 | String*16 | Item Number | E A | Mask: %-16C | |||||||||||||||||||||
UNITMEAS | 43 | String*10 | Unit of Measure | E A | Mask: %-10C | |||||||||||||||||||||
QTYINVC | 44 | BCD*10.5 | Quantity | E A | ||||||||||||||||||||||
AMTCOST | 45 | BCD*10.6 | Cost | E A | ||||||||||||||||||||||
BILLRATE | 46 | BCD*10.6 | Billing Rate | E A | ||||||||||||||||||||||
BILLCURN | 47 | String*3 | Billing Currency | E A C | Mask: %-3N | |||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.