Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FISCYEAR | 1 | String*4 | Fiscal Year | E A | Mask: %04D | ||||||
FISCPER | 2 | String*2 | Fiscal Period | E A | Mask: %02D | ||||||
AMTBAL1 | 3 | BCD*10.3 | Balance for Period 1 | E A | |||||||
AMTBAL2 | 4 | BCD*10.3 | Balance for Period 2 | E A | |||||||
AMTBAL3 | 5 | BCD*10.3 | Balance for Period 3 | E A | |||||||
AMTBAL4 | 6 | BCD*10.3 | Balance for Period 4 | E A | |||||||
AMTBAL5 | 7 | BCD*10.3 | Balance for Period 5 | E A | |||||||
AMTBAL6 | 8 | BCD*10.3 | Balance for Period 6 | E A | |||||||
AMTBAL7 | 9 | BCD*10.3 | Balance for Period 7 | E A | |||||||
AMTBAL8 | 10 | BCD*10.3 | Balance for Period 8 | E A | |||||||
AMTBAL9 | 11 | BCD*10.3 | Balance for Period 9 | E A | |||||||
AMTBAL10 | 12 | BCD*10.3 | Balance for Period 10 | E A | |||||||
AMTBAL11 | 13 | BCD*10.3 | Balance for Period 11 | E A | |||||||
AMTBAL12 | 14 | BCD*10.3 | Balance for Period 12 | E A | |||||||
AMTBAL13 | 15 | BCD*10.3 | Balance for Period 13 | E A | |||||||
AMTPBAL1 | 16 | BCD*10.3 | Balance for Previous Period 1 | E A | |||||||
AMTPBAL2 | 17 | BCD*10.3 | Balance for Previous Period 2 | E A | |||||||
AMTPBAL3 | 18 | BCD*10.3 | Balance for Previous Period 3 | E A | |||||||
AMTPBAL4 | 19 | BCD*10.3 | Balance for Previous Period 4 | E A | |||||||
AMTPBAL5 | 20 | BCD*10.3 | Balance for Previous Period 5 | E A | |||||||
AMTPBAL6 | 21 | BCD*10.3 | Balance for Previous Period 6 | E A | |||||||
AMTPBAL7 | 22 | BCD*10.3 | Balance for Previous Period 7 | E A | |||||||
AMTPBAL8 | 23 | BCD*10.3 | Balance for Previous Period 8 | E A | |||||||
AMTPBAL9 | 24 | BCD*10.3 | Balance for Previous Period 9 | E A | |||||||
AMTPBAL10 | 25 | BCD*10.3 | Balance for Previous Period 10 | E A | |||||||
AMTPBAL11 | 26 | BCD*10.3 | Balance for Previous Period 11 | E A | |||||||
AMTPBAL12 | 27 | BCD*10.3 | Balance for Previous Period 12 | E A | |||||||
AMTPBAL13 | 28 | BCD*10.3 | Balance for Previous Period 13 | E A | |||||||
AMTDUE01HC | 29 | BCD*10.3 | Period 1 Amount Due (This Year) | E A | |||||||
AMTDUE02HC | 30 | BCD*10.3 | Period 2 Amount Due (This Year) | E A | |||||||
AMTDUE03HC | 31 | BCD*10.3 | Period 3 Amount Due (This Year) | E A | |||||||
AMTDUE04HC | 32 | BCD*10.3 | Period 4 Amount Due (This Year) | E A | |||||||
AMTDUE05HC | 33 | BCD*10.3 | Period 5 Amount Due (This Year) | E A | |||||||
AMTDUE11HC | 34 | BCD*10.3 | Period 1 Amount Due (Last Year) | E A | |||||||
AMTDUE12HC | 35 | BCD*10.3 | Period 2 Amount Due (Last Year) | E A | |||||||
AMTDUE13HC | 36 | BCD*10.3 | Period 3 Amount Due (Last Year) | E A | |||||||
AMTDUE14HC | 37 | BCD*10.3 | Period 4 Amount Due (Last Year) | E A | |||||||
AMTDUE15HC | 38 | BCD*10.3 | Period 5 Amount Due (Last Year) | E A | |||||||
AMTDUE21HC | 39 | BCD*10.3 | Period 1 Amount Due (2 Yrs Ago) | E A | |||||||
AMTDUE22HC | 40 | BCD*10.3 | Period 2 Amount Due (2 Yrs Ago) | E A | |||||||
AMTDUE23HC | 41 | BCD*10.3 | Period 3 Amount Due (2 Yrs Ago) | E A | |||||||
AMTDUE24HC | 42 | BCD*10.3 | Period 4 Amount Due (2 Yrs Ago) | E A | |||||||
AMTDUE25HC | 43 | BCD*10.3 | Period 5 Amount Due (2 Yrs Ago) | E A | |||||||
AMTINVC0HC | 44 | BCD*10.3 | Total Sales (This Year) | E A | |||||||
AMTINVC1HC | 45 | BCD*10.3 | Total Sales (Last Year) | E A | |||||||
AMTADJ0HC | 46 | BCD*10.3 | Total Adjustments (This Year) | E A | |||||||
AMTADJ1HC | 47 | BCD*10.3 | Total Adjustments (Last Year) | E A | |||||||
AMTMSPY0HC | 48 | BCD*10.3 | Total Misc. Payments (This Year) | E A | |||||||
AMTMSPY1HC | 49 | BCD*10.3 | Total Misc. Payments (Last Year) | E A | |||||||
AMTHLD0HC | 50 | BCD*10.3 | Total On Hold Invoices (This Year) | E A | |||||||
AMTDSC0HC | 51 | BCD*10.3 | Total Discounts Taken (This Year) | E A | |||||||
CUTOFFDATE | 52 | Date | Cutoff Date | E A | |||||||
SWRECALC | 53 | Integer | Perform Recalculation | E A | List: 2 entries
|
||||||
DURATION | 54 | Long | Time Used for Calculation | E A | |||||||
CALCDATE | 55 | Date | Calculation Finish Date | E A | |||||||
CALCTIME | 56 | Time | Calculation Finish Time | E A | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.