Title | Fields |
---|---|
Batch Number / Entry Number | CNTBTCH, CNTITEM, CNTLINE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CNTBTCH | 1 | BCD*5.0 | Batch Number | E A K R | |||||||
CNTITEM | 2 | BCD*4.0 | Entry Number | E A K R | |||||||
CNTLINE | 3 | BCD*3.0 | Line Number | E A K R | |||||||
ORGID | 4 | String*6 | Orgid | E A | |||||||
FASDB | 5 | String*32 | Database | E A | |||||||
FASCMP | 6 | String*32 | Company/Org. | E A | |||||||
FASTMPL | 7 | String*25 | Template | E A | |||||||
TEXTDESC | 8 | String*80 | Asset Description | E A | |||||||
SWSEPQTY | 9 | Integer | Separate Quantity Switch | E A | List: 2 entries
|
||||||
QTY | 10 | BCD*10.5 | Quantity | E A | |||||||
UOM | 11 | String*10 | Unit of Measure | E A | |||||||
AMTTC | 12 | BCD*10.3 | Asset Value | E A | |||||||
AMTHC | 13 | BCD*10.3 | Func. Asset Value | E A | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.