Title | Fields |
---|---|
Contract | CONTRACT, PROJECT, CATEGORY, RESOURCE |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTRACT | 1 | String*16 | Contract Code | E A K R X | Mask: %-16C | |||||||||||||||||||||||||||
PROJECT | 2 | String*16 | Project Code | A K R X | Mask: %-16N | |||||||||||||||||||||||||||
CATEGORY | 3 | String*16 | Category Code | A K R X | Mask: %-16N | |||||||||||||||||||||||||||
RESOURCE | 4 | String*24 | Resource | A K P R X | Mask: %-16N | |||||||||||||||||||||||||||
FMTCONTNO | 5 | String*16 | Formatted Contract Code | E A | Mask: %-16C | |||||||||||||||||||||||||||
REVREC | 7 | Integer | Accounting Method | E A | ||||||||||||||||||||||||||||
PROJTYPE | 8 | Integer | Project Type | E A | ||||||||||||||||||||||||||||
COSTCLASS | 9 | Integer | Cost Class | E A | List: 7 entries
|
|||||||||||||||||||||||||||
BILLTYPE | 10 | Integer | Billing Type | A X | List: 4 entries
|
|||||||||||||||||||||||||||
BILLRATE | 11 | BCD*10.6 | Billing Rate | A X | ||||||||||||||||||||||||||||
IDITEM | 12 | String*16 | A/R Item Number | A X | Mask: %-16C | |||||||||||||||||||||||||||
UNITMEAS | 13 | String*10 | Unit of Measure | E A | Mask: %-10C | |||||||||||||||||||||||||||
CODECURN | 14 | String*3 | Currency Code | E A | Mask: %-3N | |||||||||||||||||||||||||||
IDGLACCT | 15 | String*45 | WIP Account | E A X | Mask: %-45C | |||||||||||||||||||||||||||
CONTDESC | 16 | String*60 | Contract Description | E A | ||||||||||||||||||||||||||||
PROJDESC | 17 | String*60 | Project Description | E A | ||||||||||||||||||||||||||||
CATGDESC | 18 | String*60 | Category Description | E A | ||||||||||||||||||||||||||||
RESDESC | 19 | String*60 | Resource Description | E A | ||||||||||||||||||||||||||||
OPENEDC | 20 | Integer | Contract Opened | E A | ||||||||||||||||||||||||||||
OPENEDP | 21 | Integer | Project Opened | E A | ||||||||||||||||||||||||||||
SILENTMODE | 22 | Integer | Silent Mode | E A | ||||||||||||||||||||||||||||
UNITCOST | 23 | BCD*10.6 | Unit Cost | E A | ||||||||||||||||||||||||||||
DOCTYPE | 24 | Integer | Document Type | E A | List: 9 entries
|
|||||||||||||||||||||||||||
IDVEND | 25 | String*12 | Vendor Number | E A | Mask: %-12C | |||||||||||||||||||||||||||
RTGPERCENT | 26 | BCD*5.5 | Percent Retained | E A | ||||||||||||||||||||||||||||
RTGDAYS | 27 | Integer | Days Retained | E A | ||||||||||||||||||||||||||||
RTGTERMS | 28 | String*6 | Retainage Terms Code | E A | Mask: %-6N | |||||||||||||||||||||||||||
SWRTG | 29 | Integer | Retainage Invoice | E A | List: 2 entries
|
|||||||||||||||||||||||||||
CUSTOMER | 30 | String*12 | Customer Number | E A | Mask: %-12C | |||||||||||||||||||||||||||
PROJSTYLE | 31 | Integer | Project Style | E A | ||||||||||||||||||||||||||||
INVTYPE | 32 | Integer | A/R Invoice Type | E A | ||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.