Title | Fields |
---|---|
Sequence No./Record No./Vendor N | SELSEQ, RECORDNO, IDVEND |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELSEQ | 1 | Long | Sequence Number | E A K R | ||||||||||
RECORDNO | 2 | Long | Record Number | E A K R | ||||||||||
IDVEND | 3 | String*12 | Vendor Number | E A K R | Mask: %-12C | |||||||||
DELMETHOD | 4 | Integer | Delivery Method | E A | List: 3 entries
|
|||||||||
SORTVALUE1 | 5 | String*60 | Sort Field Value 1 | E A | ||||||||||
SORTVALUE2 | 6 | String*60 | Sort Field Value 2 | E A | ||||||||||
SORTVALUE3 | 7 | String*60 | Sort Field Value 3 | E A | ||||||||||
SORTVALUE4 | 8 | String*60 | Sort Field Value 4 | E A | ||||||||||
SORTTYPE1 | 9 | Integer | Sort Field Type 1 | E A | ||||||||||
SORTTYPE2 | 10 | Integer | Sort Field Type 2 | E A | ||||||||||
SORTTYPE3 | 11 | Integer | Sort Field Type 3 | E A | ||||||||||
SORTTYPE4 | 12 | Integer | Sort Field Type 4 | E A | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.