Title | Flags | Fields |
---|---|---|
Posting Batch Error Primary Key | CODEBATCH, POSTINGSEQ, CNTBATCH, CNTITEM, CNTLINE, CNTERROR, CNTSEQ | |
Field | Type | Title | Presentation |
---|---|---|---|
CODEBATCH | String*2 | Batch Type | Mask: %-2N |
POSTINGSEQ | BCD*5.0 | Posting Sequence No. | |
CNTBATCH | BCD*5.0 | Batch Number | |
CNTITEM | BCD*4.0 | Entry Number | |
CNTLINE | BCD*3.0 | Line Number | |
CNTERROR | BCD*4.0 | Error Number | |
CNTSEQ | BCD*3.0 | Sequence Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
CODEMSG | String*7 | Message Number | |
ERRDESC | String*250 | Error Description | |
ERRCODEPYM | String*2 | Error Batch Type | |
CNTERRBTCH | BCD*5.0 | Error Batch Number | |
CNTERRITEM | BCD*4.0 | Error Entry Number | |
CNTERRLINE | BCD*3.0 | Error Line Number | |
CNTERRSEQ | BCD*3.0 | Error Sequence Number | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.