Title | Flags | Fields |
---|---|---|
Batch Adjustment Primary Key | BATCHTYPE, CNTBTCH, CNTRMIT, CNTLINE, CNTSEQ | |
Field | Type | Title | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATCHTYPE | String*2 | Batch Type | Mask: %-2N | |||||||||||||||||||||
CNTBTCH | BCD*5.0 | Batch Number | ||||||||||||||||||||||
CNTRMIT | BCD*4.0 | Entry Number | ||||||||||||||||||||||
CNTLINE | BCD*3.0 | Line Number | ||||||||||||||||||||||
CNTSEQ | BCD*3.0 | Sequence No. | ||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||
CODTRXTYPE | Integer | Transaction Type | ||||||||||||||||||||||
AMTDIST | BCD*10.3 | Distribution Amount | ||||||||||||||||||||||
IDDISTCODE | String*6 | Distribution Code | Mask: %-6N | |||||||||||||||||||||
IDACCT | String*45 | Distribution G/L Account | Mask: %-45C | |||||||||||||||||||||
CONTRACT | String*16 | Contract Code | Mask: %-16C | |||||||||||||||||||||
PROJECT | String*16 | Project Code | Mask: %-16N | |||||||||||||||||||||
CATEGORY | String*16 | Category Code | Mask: %-16N | |||||||||||||||||||||
RESOURCE | String*24 | Project/Category Resource | Mask: %-16N | |||||||||||||||||||||
TRANSNBR | Long | Transaction Number | ||||||||||||||||||||||
COSTCLASS | Integer | Cost Class | List: 7 entries
|
|||||||||||||||||||||
BILLTYPE | Integer | Billing Type | List: 1 entries
|
|||||||||||||||||||||
AMTDISC | BCD*10.3 | Discount Amount | ||||||||||||||||||||||
AMTPAYM | BCD*10.3 | Applied Amount | ||||||||||||||||||||||
IDITEM | String*16 | Item Number | Mask: %-16C | |||||||||||||||||||||
UNITMEAS | String*10 | Unit of Measure | Mask: %-10C | |||||||||||||||||||||
QTYINVC | BCD*10.5 | Quantity | ||||||||||||||||||||||
AMTCOST | BCD*10.6 | Cost | ||||||||||||||||||||||
BILLDATE | Date | Billing Date | ||||||||||||||||||||||
BILLRATE | BCD*10.6 | Billing Rate | ||||||||||||||||||||||
BILLCURN | String*3 | Billing Currency | Mask: %-3N | |||||||||||||||||||||
RTGAMT | BCD*10.3 | Retainage Amount | ||||||||||||||||||||||
RTGDATEDUE | Date | Retainage Due Date | ||||||||||||||||||||||
AMTDISTHC | BCD*10.3 | Func. Distribution Amount | ||||||||||||||||||||||
AMTDISCHC | BCD*10.3 | Func. Discount Amount | ||||||||||||||||||||||
AMTPAYMHC | BCD*10.3 | Func. Applied Amount | ||||||||||||||||||||||
RTGAMTHC | BCD*10.3 | Func. Retainage Amount | ||||||||||||||||||||||
TEXTDESC | String*60 | Description | ||||||||||||||||||||||
TEXTREF | String*60 | Reference | ||||||||||||||||||||||
DOCLINE | BCD*3.0 | Document Line Number | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.