Title | Fields |
---|---|
Natl. Acct., Year and Period | IDNATLACCT, CNTYR, CNTPERD |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
IDNATLACCT | 1 | String*12 | National Account Number | E A K R | Mask: %-12C |
CNTYR | 2 | String*4 | Year | E A K R | Mask: %04D |
CNTPERD | 3 | String*2 | Period | E A K R | Mask: %02D |
CNTINVC | 4 | BCD*3.0 | Number of Invoices | E A | |
CNTCR | 5 | BCD*3.0 | Number of Credit Notes | E A | |
CNTDR | 6 | BCD*3.0 | Number of Debit Notes | E A | |
CNTPAYM | 7 | BCD*3.0 | Number of Receipts | E A | |
CNTDISC | 8 | BCD*3.0 | Number of Discounts | E A | |
CNTADJ | 9 | BCD*3.0 | Number of Adjustments | E A | |
CNTWROF | 10 | BCD*3.0 | Number of Write-Offs | E A | |
CNTINTT | 11 | BCD*3.0 | Number of Interest Charges | E A | |
CNTRIF | 12 | BCD*3.0 | Number of Returned Checks | E A | |
CNTINVCPD | 13 | BCD*3.0 | Number of Invoices Paid | E A | |
CNTDYTOPY | 14 | BCD*3.0 | Number of Days to Pay | E A | |
AVGDYTOPY | 15 | BCD*4.1 | Average Days to Pay | A C | |
AMTINVHCUR | 16 | BCD*10.3 | Total Invoices in Func. Currency | E A | |
AMTCRHCUR | 17 | BCD*10.3 | Total Credits in Func. Currency | E A | |
AMTDRHCUR | 18 | BCD*10.3 | Total Debits in Func. Currency | E A | |
AMTPYMHCUR | 19 | BCD*10.3 | Total Receipts in Func. Currency | E A | |
AMTDSCHCUR | 20 | BCD*10.3 | Total Discounts in Func. Curr. | E A | |
AMTADJHCUR | 21 | BCD*10.3 | Total Adjustments in Func. Curr. | E A | |
AMTWRFHCUR | 22 | BCD*10.3 | Total Write-Offs in Func. Curren | E A | |
AMTINTHCUR | 23 | BCD*10.3 | Total Interest in Func. Curr. | E A | |
AMTRIFHCUR | 24 | BCD*10.3 | Total Ret'd. Checks Func. Curr. | E A | |
AMTINVPD | 25 | BCD*10.3 | Total Invoices Paid Func. Curr. | E A | |
AMTINVTCUR | 26 | BCD*10.3 | Total Invoices in Cust. Curr. | E A | |
AMTCRTCUR | 27 | BCD*10.3 | Total Credits in Cust. Curr. | E A | |
AMTDRTCUR | 28 | BCD*10.3 | Total Debits in Cust. Curr. | E A | |
AMTPYMTCUR | 29 | BCD*10.3 | Total Receipts in Cust. Curr. | E A | |
AMTDSCTCUR | 30 | BCD*10.3 | Total Discounts in Cust. Curr. | E A | |
AMTADJTCUR | 31 | BCD*10.3 | Total Adjustments in Cust. Curr. | E A | |
AMTWRFTCUR | 32 | BCD*10.3 | Total Write-Offs in Cust. Curr. | E A | |
AMTINTTCUR | 33 | BCD*10.3 | Total Interest in Cust. Curr. | E A | |
AMTRIFTCUR | 34 | BCD*10.3 | Total Ret'd. Checks Cust. Curr. | E A | |
AMTINVPTHC | 35 | BCD*10.3 | Total Invoices Paid Cust. Curr. | E A | |
CNTRF | 36 | BCD*3.0 | Number of Refunds | E A | |
AMTRFHC | 37 | BCD*10.3 | Total Refunds in Func. Currency | E A | |
AMTRFTC | 38 | BCD*10.3 | Total Refunds in Cust. Currency | E A | |
YTDCNTIN | 39 | BCD*5.0 | YTD Number of Invoices | E | |
YTDCNTCR | 40 | BCD*5.0 | YTD Number of Credits | E | |
YTDCNTDR | 41 | BCD*5.0 | YTD Number of Debits | E | |
YTDCNTPY | 42 | BCD*5.0 | YTD Number of Receipts | E | |
YTDCNTED | 43 | BCD*5.0 | YTD Number of Discounts | E | |
YTDCNTAD | 44 | BCD*5.0 | YTD Number of Adjustments | E | |
YTDCNTWO | 45 | BCD*5.0 | YTD Number of Write-Offs | E | |
YTDCNTIT | 46 | BCD*5.0 | YTD Number of Interest Charges | E | |
YTDCNTRIF | 47 | BCD*5.0 | YTD Number of Returned Checks | E | |
YTDCNTINPD | 48 | BCD*5.0 | YTD Number of Invoices Paid | E | |
YTDCNTRF | 49 | BCD*5.0 | YTD Number of Refunds | E | |
YTDCNTDTP | 50 | BCD*5.0 | YTD Number of Days to Pay | E | |
YTDHCIN | 51 | BCD*10.3 | YTD Invoices in Func. Curr. | E | |
YTDHCCR | 52 | BCD*10.3 | YTD Credits in Func. Curr. | E | |
YTDHCDR | 53 | BCD*10.3 | YTD Debits in Func. Curr. | E | |
YTDHCPY | 54 | BCD*10.3 | YTD Receipts in Func. Curr. | E | |
YTDHCED | 55 | BCD*10.3 | YTD Discounts in Func. Curr. | E | |
YTDHCAD | 56 | BCD*10.3 | YTD Adjustments in Func. Curr. | E | |
YTDHCWO | 57 | BCD*10.3 | YTD Write-Offs in Func. Curr. | E | |
YTDHCIT | 58 | BCD*10.3 | YTD Interest in Func. Curr. | E | |
YTDHCRIF | 59 | BCD*10.3 | YTD Ret'd Checks in Func. Curr. | E | |
YTDHCINPD | 60 | BCD*10.3 | YTD Invoices Pd. in Func. Curr. | E | |
YTDHCRF | 61 | BCD*10.3 | YTD Refunds in Func. Curr. | E | |
YTDTCIN | 62 | BCD*10.3 | YTD Invoices in Cust. Curr. | E | |
YTDTCCR | 63 | BCD*10.3 | YTD Credits in Cust. Curr. | E | |
YTDTCDR | 64 | BCD*10.3 | YTD Debits in Cust. Curr. | E | |
YTDTCPY | 65 | BCD*10.3 | YTD Receipts in Cust. Curr. | E | |
YTDTCED | 66 | BCD*10.3 | YTD Discounts in Cust. Curr. | E | |
YTDTCAD | 67 | BCD*10.3 | YTD Adjustments in Cust. Curr. | E | |
YTDTCWO | 68 | BCD*10.3 | YTD Write-Offs in Cust. Curr. | E | |
YTDTCIT | 69 | BCD*10.3 | YTD Interest in Cust. Curr. | E | |
YTDTCRIF | 70 | BCD*10.3 | YTD Ret'd Checks in Cust. Curr. | E | |
YTDTCINPD | 71 | BCD*10.3 | YTD Invoices Pd. in Cust. Curr. | E | |
YTDTCRF | 72 | BCD*10.3 | YTD Refunds in Cust. Curr. | E | |
YTDCNTADTP | 73 | BCD*6.1 | YTD Average Days to Pay | E | |
YTDACTIVE | 74 | Integer | Enable YTD Calculations | E | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.