Title | Fields |
---|---|
Invoice Detail Seq. Number | CNTBTCH, CNTITEM, CNTLINE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CNTBTCH | 1 | BCD*5.0 | Batch Number | E A K R | |||||||
CNTITEM | 2 | BCD*4.0 | Entry Number | E A K R | |||||||
CNTLINE | 3 | BCD*3.0 | Line Number | E A K R | |||||||
TEXTLINE | 4 | String*250 | Comments | E A | |||||||
SWPRTSTM | 5 | Integer | Print Comment | E A | List: 2 entries
|
||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.