RotoID | Tables | Title | DLL |
---|---|---|---|
AR0042 | ARTCR | Receipts/Adjustments | ARTCR |
Title | Fields |
---|---|
Miscellaneous Receipt Seq. No. | CODEPAYM, CNTBTCH, CNTITEM, CNTLINE |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODEPAYM | 1 | String*2 | Batch Type | E A K R | Mask: %-2N | |||||||||||||||||||||
CNTBTCH | 2 | BCD*5.0 | Batch Number | E A K R | ||||||||||||||||||||||
CNTITEM | 3 | BCD*4.0 | Entry Number | E A K R | ||||||||||||||||||||||
CNTLINE | 4 | BCD*3.0 | Line Number | E A K R | ||||||||||||||||||||||
IDDISTCODE | 6 | String*6 | Distribution Code | E A | Mask: %-6N | |||||||||||||||||||||
IDACCT | 7 | String*45 | Account Number | E A | Mask: %-45C | |||||||||||||||||||||
GLREF | 8 | String*60 | G/L Reference | E A | ||||||||||||||||||||||
GLDESC | 9 | String*60 | G/L Description | E A | ||||||||||||||||||||||
TAXCLASS1 | 10 | Integer | Tax Class 1 | E A | ||||||||||||||||||||||
TAXCLASS2 | 11 | Integer | Tax Class 2 | E A | ||||||||||||||||||||||
TAXCLASS3 | 12 | Integer | Tax Class 3 | E A | ||||||||||||||||||||||
TAXCLASS4 | 13 | Integer | Tax Class 4 | E A | ||||||||||||||||||||||
TAXCLASS5 | 14 | Integer | Tax Class 5 | E A | ||||||||||||||||||||||
SWTAXINCL1 | 15 | Integer | Tax Included 1 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL2 | 16 | Integer | Tax Included 2 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL3 | 17 | Integer | Tax Included 3 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL4 | 18 | Integer | Tax Included 4 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL5 | 19 | Integer | Tax Included 5 | E A | List: 2 entries
|
|||||||||||||||||||||
TXBSE1TC | 20 | BCD*10.3 | Tax Base 1 | E A | ||||||||||||||||||||||
TXBSE2TC | 21 | BCD*10.3 | Tax Base 2 | E A | ||||||||||||||||||||||
TXBSE3TC | 22 | BCD*10.3 | Tax Base 3 | E A | ||||||||||||||||||||||
TXBSE4TC | 23 | BCD*10.3 | Tax Base 4 | E A | ||||||||||||||||||||||
TXBSE5TC | 24 | BCD*10.3 | Tax Base 5 | E A | ||||||||||||||||||||||
RATETAX1 | 25 | BCD*8.5 | Tax Rate 1 | E A C | ||||||||||||||||||||||
RATETAX2 | 26 | BCD*8.5 | Tax Rate 2 | E A C | ||||||||||||||||||||||
RATETAX3 | 27 | BCD*8.5 | Tax Rate 3 | E A C | ||||||||||||||||||||||
RATETAX4 | 28 | BCD*8.5 | Tax Rate 4 | E A C | ||||||||||||||||||||||
RATETAX5 | 29 | BCD*8.5 | Tax Rate 5 | E A C | ||||||||||||||||||||||
TXAMT1TC | 30 | BCD*10.3 | Tax Amount 1 | E A | ||||||||||||||||||||||
TXAMT2TC | 31 | BCD*10.3 | Tax Amount 2 | E A | ||||||||||||||||||||||
TXAMT3TC | 32 | BCD*10.3 | Tax Amount 3 | E A | ||||||||||||||||||||||
TXAMT4TC | 33 | BCD*10.3 | Tax Amount 4 | E A | ||||||||||||||||||||||
TXAMT5TC | 34 | BCD*10.3 | Tax Amount 5 | E A | ||||||||||||||||||||||
TXTOTTC | 35 | BCD*10.3 | Tax Total | E A C | ||||||||||||||||||||||
AMTDISTTC | 36 | BCD*10.3 | Dist. Amount | E A | ||||||||||||||||||||||
AMTNETTC | 37 | BCD*10.3 | Dist. Amount Net of Taxes | E A C | ||||||||||||||||||||||
AMTDISTHC | 38 | BCD*10.3 | Func. Dist. Amount | E A C | ||||||||||||||||||||||
AMTNETHC | 39 | BCD*10.3 | Func. Dist. Amount Net of Taxes | E A C | ||||||||||||||||||||||
AMTCOGS | 40 | BCD*10.3 | COGS Amount | E A C | ||||||||||||||||||||||
ALTBASETAX | 41 | BCD*10.3 | Alternate Tax Base Amount | E A C | ||||||||||||||||||||||
TXAMT1RC | 42 | BCD*10.3 | Tax Reporting Amount 1 | E A | ||||||||||||||||||||||
TXAMT2RC | 43 | BCD*10.3 | Tax Reporting Amount 2 | E A | ||||||||||||||||||||||
TXAMT3RC | 44 | BCD*10.3 | Tax Reporting Amount 3 | E A | ||||||||||||||||||||||
TXAMT4RC | 45 | BCD*10.3 | Tax Reporting Amount 4 | E A | ||||||||||||||||||||||
TXAMT5RC | 46 | BCD*10.3 | Tax Reporting Amount 5 | E A | ||||||||||||||||||||||
TXTOTRC | 47 | BCD*10.3 | Tax Reporting Total | E A C | ||||||||||||||||||||||
TXBSE1HC | 48 | BCD*10.3 | Func. Tax Base 1 | E A C | ||||||||||||||||||||||
TXBSE2HC | 49 | BCD*10.3 | Func. Tax Base 2 | E A C | ||||||||||||||||||||||
TXBSE3HC | 50 | BCD*10.3 | Func. Tax Base 3 | E A C | ||||||||||||||||||||||
TXBSE4HC | 51 | BCD*10.3 | Func. Tax Base 4 | E A C | ||||||||||||||||||||||
TXBSE5HC | 52 | BCD*10.3 | Func. Tax Base 5 | E A C | ||||||||||||||||||||||
TXAMT1HC | 53 | BCD*10.3 | Func. Tax Amount 1 | E A C | ||||||||||||||||||||||
TXAMT2HC | 54 | BCD*10.3 | Func. Tax Amount 2 | E A C | ||||||||||||||||||||||
TXAMT3HC | 55 | BCD*10.3 | Func. Tax Amount 3 | E A C | ||||||||||||||||||||||
TXAMT4HC | 56 | BCD*10.3 | Func. Tax Amount 4 | E A C | ||||||||||||||||||||||
TXAMT5HC | 57 | BCD*10.3 | Func. Tax Amount 5 | E A C | ||||||||||||||||||||||
TXTOTHC | 58 | BCD*10.3 | Func. Tax Total | E A C | ||||||||||||||||||||||
CONTRACT | 59 | String*16 | Contract Code | E A | Mask: %-16C | |||||||||||||||||||||
PROJECT | 60 | String*16 | Project Code | E A | Mask: %-16N | |||||||||||||||||||||
CATEGORY | 61 | String*16 | Category Code | E A | Mask: %-16N | |||||||||||||||||||||
RESOURCE | 62 | String*24 | Project/Category Resource | E A P | Mask: %-16N | |||||||||||||||||||||
COSTCLASS | 63 | Integer | Cost Class | E A C | List: 7 entries
|
|||||||||||||||||||||
BILLDATE | 64 | Date | Billing Date | E A | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.