Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMNDCODE | 1 | Integer | Command Code | E A | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
CNTBTCHFRM | 2 | BCD*5.0 | From Batch Number | E A | |||||||||||||||||||||||||||||||||||||||||||
CNTBTCHTO | 3 | BCD*5.0 | To Batch Number | E A | |||||||||||||||||||||||||||||||||||||||||||
CNTSEQFROM | 4 | BCD*5.0 | From Posting Seq. No. | E A | |||||||||||||||||||||||||||||||||||||||||||
CNTSEQTO | 5 | BCD*5.0 | To Posting Seq. No. | E A | |||||||||||||||||||||||||||||||||||||||||||
IDCUSTFROM | 6 | String*12 | From Customer No. | E A | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||
IDCUSTTO | 7 | String*12 | To Customer No. | E A | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||
SWPOSTED | 8 | Integer | Posted Status | E A | |||||||||||||||||||||||||||||||||||||||||||
IDBANK | 9 | String*8 | Bank Code | E A | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||
DATEFROM | 10 | Date | From Date | E A | |||||||||||||||||||||||||||||||||||||||||||
DATETO | 11 | Date | To Date | E A | |||||||||||||||||||||||||||||||||||||||||||
DOCNUMFROM | 12 | String*22 | From Document Number | E A | |||||||||||||||||||||||||||||||||||||||||||
DOCNUMTO | 13 | String*22 | To Document Number | E A | |||||||||||||||||||||||||||||||||||||||||||
TYPEENTER | 14 | Integer | Batch Type Entered | E A | |||||||||||||||||||||||||||||||||||||||||||
TYPEIMPORT | 15 | Integer | Batch Type Imported | E A | |||||||||||||||||||||||||||||||||||||||||||
TYPERECURR | 16 | Integer | Batch Type Recurring | E A | |||||||||||||||||||||||||||||||||||||||||||
TYPEGENRTD | 17 | Integer | Batch Type Generated | E A | |||||||||||||||||||||||||||||||||||||||||||
STTSOPEN | 18 | Integer | Batch Status Open | E A | |||||||||||||||||||||||||||||||||||||||||||
STTSRDYTPT | 19 | Integer | Batch Status Ready To Post | E A | |||||||||||||||||||||||||||||||||||||||||||
ENTRYFROM | 20 | BCD*4.0 | From Entry Number | E A | |||||||||||||||||||||||||||||||||||||||||||
ENTRYTO | 21 | BCD*4.0 | To Entry Number | E A | |||||||||||||||||||||||||||||||||||||||||||
STTSPOSTED | 22 | Integer | Batch Status Posted | E A | |||||||||||||||||||||||||||||||||||||||||||
TYPEEXTERN | 23 | Integer | Batch Type External | E A | |||||||||||||||||||||||||||||||||||||||||||
TYPERTNG | 24 | Integer | Batch Type Retainage | E A | |||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.