Title | Fields |
---|---|
Sequence No./Batch/Entry/Line | SELSEQ, TRANSTYPE, CNTBTCH, CNTITEM, CNTLINE |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELSEQ | 1 | Long | Sequence No. | E A K R | |||||||||||||||||||||||||||||||||||||
TRANSTYPE | 2 | Integer | Trans. Type | E A K R | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
CNTBTCH | 3 | BCD*5.0 | Batch No. | E A K R | |||||||||||||||||||||||||||||||||||||
CNTITEM | 4 | BCD*4.0 | Entry No. | E A K R | |||||||||||||||||||||||||||||||||||||
CNTLINE | 5 | BCD*3.0 | Line No. | E A K R | |||||||||||||||||||||||||||||||||||||
TEXTREF | 6 | String*60 | Reference | E A | |||||||||||||||||||||||||||||||||||||
TEXTDESC | 7 | String*60 | Description | E A | |||||||||||||||||||||||||||||||||||||
IDINVC | 8 | String*22 | Document No. | E A | Mask: %-22C | ||||||||||||||||||||||||||||||||||||
CNTPAYM | 9 | BCD*3.0 | Payment No. | E A | |||||||||||||||||||||||||||||||||||||
CONTRACT | 10 | String*16 | Contract | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||
PROJECT | 11 | String*16 | Project | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||
CATEGORY | 12 | String*16 | Category | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||
RESOURCE | 13 | String*24 | Resource | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||
COSTCLASS | 14 | Integer | Cost Class | E A | List: 7 entries
|
||||||||||||||||||||||||||||||||||||
IDITEM | 15 | String*16 | Item No. | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||
IDDIST | 16 | String*6 | Dist. Code | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
UNITMEAS | 17 | String*10 | Unit of Measure | E A | Mask: %-10C | ||||||||||||||||||||||||||||||||||||
IDACCTREV | 18 | String*45 | Revenue Account | E A | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
IDACCTINV | 19 | String*45 | Inventory Account | E A | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
IDACCTCOGS | 20 | String*45 | COGS Account | E A | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
QTYINVC | 21 | BCD*10.5 | Qunatity | E A | |||||||||||||||||||||||||||||||||||||
TRANSAMT | 22 | BCD*10.3 | Trans. Amt. | E A | |||||||||||||||||||||||||||||||||||||
TRANSAMTHC | 23 | BCD*10.3 | Trans. Amt. (Home) | E A | |||||||||||||||||||||||||||||||||||||
TAXAMT | 24 | BCD*10.3 | Tax Amount | E A | |||||||||||||||||||||||||||||||||||||
TAXAMTHC | 25 | BCD*10.3 | Tax Amount (Home) | E A | |||||||||||||||||||||||||||||||||||||
RTGAMT | 26 | BCD*10.3 | Rtg. Amount | E A | |||||||||||||||||||||||||||||||||||||
RTGAMTHC | 27 | BCD*10.3 | Rtg. Amount (Home) | E A | |||||||||||||||||||||||||||||||||||||
PROCESSCMD | 50 | Integer | Process Command | E A C | |||||||||||||||||||||||||||||||||||||
FORSEQ | 51 | Long | For Sequence No. | E A C | |||||||||||||||||||||||||||||||||||||
FORTYPE | 52 | Integer | For Transaction Type | E A C | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
FORBATCH | 53 | BCD*5.0 | For Batch No. | E A C | |||||||||||||||||||||||||||||||||||||
FORENTRY | 54 | BCD*4.0 | For Entry No. | E A C | |||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.