Title | Flags | Fields |
---|---|---|
Item, Currency and Unit of Meas. | IDITEM, CODECURN, UNITMEAS | |
Item, Unit of Meas. and Currency | IDITEM, UNITMEAS, CODECURN | |
Field | Type | Title | Presentation |
---|---|---|---|
IDITEM | String*16 | Item Number | Mask: %-16C |
CODECURN | String*3 | Currency Code | Mask: %-3N |
UNITMEAS | String*10 | Unit of Measure | Mask: %-10C |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
RATEWGT | BCD*10.5 | Reserved | |
AMTCOST | BCD*10.6 | Item Cost | |
AMTPRICE | BCD*10.6 | Item Price | |
AMTBASETAX | BCD*10.3 | Tax Base | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.