Title | Flags | Fields |
---|---|---|
Posting Seq. / Batch / Entry | TYPEBTCH, POSTSEQNCE, CNTBTCH, CNTITEM, CNTSEQENCE | |
Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPEBTCH | String*2 | Batch Type | |||||||||||||||||||||||||||||||||||||||||||||||||
POSTSEQNCE | BCD*5.0 | Posting Sequence No. | |||||||||||||||||||||||||||||||||||||||||||||||||
CNTBTCH | BCD*5.0 | Batch Number | |||||||||||||||||||||||||||||||||||||||||||||||||
CNTITEM | BCD*4.0 | Entry Number | |||||||||||||||||||||||||||||||||||||||||||||||||
CNTSEQENCE | Long | Sequence No. | |||||||||||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBUS | Date | Posting Date | |||||||||||||||||||||||||||||||||||||||||||||||||
DOCTYPE | Integer | Document Type | List: 9 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | Integer | Transaction Type | List: 16 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
CONTRACT | String*16 | Contract Code | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT | String*16 | Project Code | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY | String*16 | Category Code | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||
RESOURCE | String*24 | Project/Category Resource | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||
TRANSNBR | Long | Transaction Number | |||||||||||||||||||||||||||||||||||||||||||||||||
COSTCLASS | Integer | Cost Class | List: 7 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
IDDIST | String*6 | Distribution Code | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||
IDGLACCT | String*45 | G/L Account | Mask: %-45C | ||||||||||||||||||||||||||||||||||||||||||||||||
IDITEM | String*16 | Item Number | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||||||||
UNITMEAS | String*10 | Unit of Measure | Mask: %-10C | ||||||||||||||||||||||||||||||||||||||||||||||||
QTYINVC | BCD*10.5 | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTCOSTHC | BCD*10.6 | Functional Cost | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTCOSTTC | BCD*10.6 | Customer Cost | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTHC | BCD*10.3 | Functional Amount | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTC | BCD*10.3 | Customer Amount | |||||||||||||||||||||||||||||||||||||||||||||||||
BILLDATE | Date | Billing Date | |||||||||||||||||||||||||||||||||||||||||||||||||
CODETAX1 | String*12 | Tax Auth. 1 | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
CODETAX2 | String*12 | Tax Auth. 2 | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
CODETAX3 | String*12 | Tax Auth. 3 | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
CODETAX4 | String*12 | Tax Auth. 4 | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
CODETAX5 | String*12 | Tax Auth. 5 | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX1HC | BCD*10.3 | Func. Tax Amount 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX2HC | BCD*10.3 | Func. Tax Amount 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX3HC | BCD*10.3 | Func. Tax Amount 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX4HC | BCD*10.3 | Func. Tax Amount 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX5HC | BCD*10.3 | Func. Tax Amount 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX1TC | BCD*10.3 | Cust. Tax Amount 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX2TC | BCD*10.3 | Cust. Tax Amount 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX3TC | BCD*10.3 | Cust. Tax Amount 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX4TC | BCD*10.3 | Cust. Tax Amount 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTTAX5TC | BCD*10.3 | Cust. Tax Amount 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
RTGAMTHC | BCD*10.3 | Func. Curr. Retainage Amount | |||||||||||||||||||||||||||||||||||||||||||||||||
RTGAMTTC | BCD*10.3 | Cust. Curr. Retainage Amount | |||||||||||||||||||||||||||||||||||||||||||||||||
RTGDATEDUE | Date | Retainage Due Date | |||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.