Title | Flags | Fields |
---|---|---|
Payment Audit Key | IDCUST, IDINVC, CNTPAYMNBR, IDRMIT, DATEBUS, TRANSTYPE, CNTSEQNCE | |
Bank Code | D M | IDBANK, CNTBTCH, CNTITEM, IDCUST, IDINVC, CNTPAYMNBR |
Document | D M | IDINVC, CNTPAYMNBR |
Customer, Reference Doc. No. | D M | IDCUST, IDMEMOXREF |
Bank, Customer, Check/Receipt No | D M | IDBANK, IDCUSTRMIT, IDRMIT, DATERMIT |
Customer, Document, Posting Date | D M | IDCUST, IDINVC, CNTPAYMNBR, DATEBUS |
Customer, Payment CUID, Document | D M | IDCUST, PYMCUID, IDINVC, CNTPAYMNBR |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCUST | String*12 | Customer Number | Mask: %-12C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDINVC | String*22 | Document Number | Mask: %-22C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTPAYMNBR | BCD*3.0 | Payment Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRMIT | String*24 | Check/Receipt No. | Mask: %-24C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBUS | Date | Posting Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | Integer | Document Type | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTSEQNCE | BCD*3.0 | Sequence No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPSTNBR | BCD*5.0 | Deposit Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTBTCH | BCD*5.0 | Batch Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBTCH | Date | Batch Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPAYMHC | BCD*10.3 | Func. Receipt Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPAYMTC | BCD*10.3 | Cust. Receipt Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODECURN | String*3 | Currency Code | Mask: %-3N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEEXCHHC | BCD*8.7 | Exchange Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWOVRDRATE | Integer | Rate Overridden | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDBANK | String*8 | Bank Code | Mask: %-8N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRXTYPE | Integer | Transaction Type | List: 29 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDMEMOXREF | String*22 | Reference Document No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWINVCDEL | Integer | Delete Invoice Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATELSTSTM | Date | Last Statement Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDPREPAID | String*22 | Prepay. Apply-to Doc. No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCUSTRMIT | String*12 | Remitting Customer No. | Mask: %-12C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATERMIT | Date | Receipt Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTITEM | BCD*4.0 | Entry Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCYR | String*4 | Fiscal Year | Mask: %04D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCPER | String*2 | Fiscal Period | Mask: %02D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEDATE | Date | Rate Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEOP | Integer | Rate Operator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STMTSEQ | Long | Statement Run No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYMCUID | Long | Payment CUID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPSEQ | Long | Deposit Serial Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLINE | Long | Deposit Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.