Title | Flags | Fields |
---|---|---|
Customer/Document Number | IDCUST, IDINVC, CNTPAYM | |
Document Number | D M | IDINVC, CNTPAYM |
Order Number | D M | IDCUST, IDORDRNBR, IDINVC, CNTPAYM |
PO Number | D M | IDCUST, IDCUSTPO, IDINVC, CNTPAYM |
Due Date | D M | IDCUST, DATEDUE, IDINVC, CNTPAYM |
Nat. Acct./Customer/Doc. No. | D M | IDNATACCT, IDCUST, IDINVC, CNTPAYM |
Remaining Cust. Receipt Amount | D M | IDCUST, AMTPYMRMTC, DATEDUE, IDINVC, CNTPAYM |
Paid/Doc. No. | D M | SWPAID, IDINVC, CNTPAYM |
Document Date | D M | IDCUST, DATEINVC, IDINVC, CNTPAYM |
Paid/Prepay. No. | D M | SWPAID, IDPREPAID |
Paid/Customer/Doc. No. | D M | SWPAID, IDCUST, IDINVC, CNTPAYM |
Paid/Nat. Acct./Doc. No. | D M | SWPAID, IDNATACCT, IDINVC, CNTPAYM |
Shipment Number | D M | IDCUST, IDSHIPNBR, IDINVC, CNTPAYM |
Original Doc. No. | D M | IDCUST, RTGAPPLYTO, IDINVC, CNTPAYM |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCUST | String*12 | Customer Number | Mask: %-12C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDINVC | String*22 | Document Number | Mask: %-22C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTPAYM | BCD*3.0 | Payment Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRMIT | String*24 | Receipt Number | Mask: %-24C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEDUE | Date | Due Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEDISC | Date | Discount Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWPAID | Integer | Fully Paid Switch | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLNQSTTS | Integer | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDUEHC | BCD*10.3 | Original Amount (Func.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDISCHC | BCD*10.3 | Original Discount (Func.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDCSRMHC | BCD*10.3 | Remaining Discount (Func.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPYMRMHC | BCD*10.3 | Remaining Amount (Func.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDUETC | BCD*10.3 | Original Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDISCTC | BCD*10.3 | Original Discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTDSCRMTC | BCD*10.3 | Remaining Discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPYMRMTC | BCD*10.3 | Remaining Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDORDRNBR | String*22 | Order Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCUSTPO | String*22 | PO Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDNATACCT | String*12 | National Account Number | Mask: %-12C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDGRP | String*6 | Group Code | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDPREPAID | String*22 | Prepay. Apply-to Doc. No. | Mask: %-22C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDTRXTYPE | Integer | Transaction Type | List: 19 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXTTRXTYPE | Integer | Document Type | List: 8 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEINVC | Date | Document Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAYSTOPAY | Integer | Number of Days to Pay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWJOB | Integer | Job Related | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDSHIPNBR | String*22 | Shipment Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTGAPPLYTO | String*22 | Original Doc. No. | Mask: %-22C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.