Title | Flags | Fields |
---|---|---|
Interest Profile/Currency | CODESVCCHR, CODECURN | |
Field | Type | Title | Presentation |
---|---|---|---|
CODESVCCHR | String*6 | Interest Profile | Mask: %-6N |
CODECURN | String*3 | Currency Code | Mask: %-3N |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
AMTMINCHG | BCD*10.3 | Minimum Interest Charge | |
RTESVCCHRG | BCD*8.7 | Annual Interest Rate | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.