Title | Fields |
---|---|
Sequence | PSTSEQ, KEYSEQ, DTLSEQ |
Currency | SRCECURN, GLACCOUNT, PSTSEQ, KEYSEQ, DTLSEQ |
Fiscal Period | GLACCOUNT, SRCECURN, PSTSEQ, KEYSEQ, DTLSEQ |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSTSEQ | 1 | BCD*5.0 | Posting Sequence | E A K R | ||||||||||||||||||||||||||||
KEYSEQ | 2 | BCD*5.0 | Key Sequence | E A K R | ||||||||||||||||||||||||||||
DTLSEQ | 3 | BCD*5.0 | Detail Sequence | E A K R | ||||||||||||||||||||||||||||
GLACCOUNT | 4 | String*45 | G/L Account | E A | ||||||||||||||||||||||||||||
GLACCOUNTD | 5 | String*60 | G/L Account Description | E A | ||||||||||||||||||||||||||||
DESC | 6 | String*60 | Description | E A | ||||||||||||||||||||||||||||
REFERENCE | 7 | String*60 | Reference | E A | ||||||||||||||||||||||||||||
FISCYEAR | 8 | String*4 | Fiscal Year | E A | ||||||||||||||||||||||||||||
FISCPERIOD | 9 | Integer | Fiscal Period | E A | ||||||||||||||||||||||||||||
COMPONENT | 10 | Integer | Component | E A | List: 9 entries
|
|||||||||||||||||||||||||||
SRCECURN | 11 | String*3 | Source Currency | E A | ||||||||||||||||||||||||||||
SAMOUNT | 12 | BCD*10.3 | Source Amount | E A | ||||||||||||||||||||||||||||
FAMOUNT | 13 | BCD*10.3 | Functional Amount | E A | ||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.