RotoID | Tables | Title | DLL |
---|---|---|---|
BK0440 | BKDISTD | Bank Distribution Set Detail | BKDISTD |
Title | Fields |
---|---|
Distribution Set Header Key | DSETCODE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DSETCODE | 1 | String*6 | Distribution Set Code | E A K R | Mask: %-6N | ||||||
DESC | 2 | String*60 | Description | E A | |||||||
LSTMNTND | 3 | Date | Last Maintained | A C | |||||||
INACTIVE | 4 | Boolean | Status | E A | List: 2 entries
|
||||||
INACTDATE | 5 | Date | Inactive Date | A C | |||||||
DISTCUR | 6 | String*3 | Currency | E A | Mask: %-3N | ||||||
LINES | 7 | Long | Number of Lines | E A C | |||||||
CURDEC | 10 | Integer | Currency Decimals | A | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.