RotoID | Tables | Title | DLL |
---|---|---|---|
BK0001 | BKACCT | Banks | BKACCT |
Title | Fields |
---|---|
Bank Entry | BANK, UNIQUE |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANK | 1 | String*8 | Bank Code | E A K R | Mask: %-8N | ||||||||||||||||||||||||||||||||||||
UNIQUE | 2 | Long | Unique ID | E A K C R | |||||||||||||||||||||||||||||||||||||
SERIAL | 3 | Long | Serial Number of Bank Transaction | E A | |||||||||||||||||||||||||||||||||||||
LINE | 4 | Long | Line Number of Bank Transaction | E A | |||||||||||||||||||||||||||||||||||||
DATE | 5 | Date | Posted Date | E A X | |||||||||||||||||||||||||||||||||||||
TYPE | 6 | String*6 | Distribution Code | E A X | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
NUMBER | 7 | String*12 | Withdrawal Number | E A | |||||||||||||||||||||||||||||||||||||
REFERENCE | 8 | String*60 | Reference | E A | |||||||||||||||||||||||||||||||||||||
COMMENT | 9 | String*60 | Comment | E A | |||||||||||||||||||||||||||||||||||||
AMOUNT | 10 | BCD*10.3 | Amount | A C | |||||||||||||||||||||||||||||||||||||
SRCEAMT | 11 | BCD*10.3 | Source Amount | A C | |||||||||||||||||||||||||||||||||||||
STMTCURN | 12 | String*3 | Statement Currency | E A X | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
AMTINSTMT | 13 | Boolean | Is Amount in Statment Currency? | E A X | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
PAYEEID | 14 | String*12 | Payee Code | E A | |||||||||||||||||||||||||||||||||||||
PAYEENAME | 15 | String*60 | Payee Name | E A | |||||||||||||||||||||||||||||||||||||
RATETYPE | 16 | String*2 | Rate Type | E A X | Mask: %-2N | ||||||||||||||||||||||||||||||||||||
SRCECURN | 17 | String*3 | Source Currency | E A X | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
RATEDATE | 18 | Date | Rate Date | E A X | |||||||||||||||||||||||||||||||||||||
RATE | 19 | BCD*8.7 | Rate | E A X | |||||||||||||||||||||||||||||||||||||
RATESPREAD | 20 | BCD*8.7 | Rate Spread | E A X | |||||||||||||||||||||||||||||||||||||
RATEOP | 21 | Integer | Rate Operator | E A X | List: 3 entries
|
||||||||||||||||||||||||||||||||||||
GLACCOUNT | 22 | String*45 | G/L Account | E A X | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
POSTNOW | 23 | Boolean | Post Now? | E A X | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
ENTRYTYPE | 24 | Integer | Entry Type | E A P | List: 1 entries
|
||||||||||||||||||||||||||||||||||||
TRXTYPE | 25 | Integer | Distribution Code | E A P | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
OFXTID | 26 | String*50 | OFX Transaction ID | A X | |||||||||||||||||||||||||||||||||||||
RECYEAR | 27 | String*4 | Reconciliation Year | E A X | Mask: %04D | ||||||||||||||||||||||||||||||||||||
RECPERIOD | 28 | Integer | Reconciliation Period | E A P X | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
RECONCILED | 29 | Boolean | Match Found? | E A X | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.