Title | Flags | Fields |
---|---|---|
Bank Entry by Sequence | SEQUENCENO | |
Bank Entry by Entry No. | ENTRYNBR | |
Bank Entry by Bank, Entry No. | D M | BANK, ENTRYNBR |
Bank Reconciliation Fiscal Entry | D M | ENTRYNBR, POSTYEAR, POSTPERIOD |
Bank Entry by Bank, Serial No. | D M | BANK, SERIAL |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | Long | Sequence Number | |||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
ENTRYNBR | String*22 | Bank Entry Number | Mask: %-22C | ||||||||||||
BANK | String*8 | Bank Code | Mask: %-8N | ||||||||||||
TRANSDATE | Date | Date Created | |||||||||||||
TRANSTYPE | Integer | Bank Entry Type | List: 2 entries
|
||||||||||||
REFERENCE | String*60 | Entry Description | |||||||||||||
COMMENT | String*60 | Comment(Reserved) | |||||||||||||
TOTSRCEAMT | BCD*10.3 | Entry Total Without Tax | |||||||||||||
TOTFUNCAMT | BCD*10.3 | Func. Entry Total Without Tax | |||||||||||||
TOTSRCEGRO | BCD*10.3 | Entry Total | |||||||||||||
TOTFUNCGRO | BCD*10.3 | Func. Entry Total | |||||||||||||
RATETYPE | String*2 | Exchange Rate Type | Mask: %-2N | ||||||||||||
SRCECURN | String*3 | Bank Entry Currency | Mask: %-3N | ||||||||||||
RATEDATE | Date | Exchange Rate Date | |||||||||||||
RATE | BCD*8.7 | Exchange Rate | |||||||||||||
RATESPREAD | BCD*8.7 | Rate Spread | |||||||||||||
RATEOP | Integer | Rate Operation | List: 3 entries
|
||||||||||||
POSTDATE | Date | Bank Entry Date | |||||||||||||
POSTYEAR | String*4 | Bank Entry Year | Mask: %04D | ||||||||||||
POSTPERIOD | Integer | Bank Entry Period | |||||||||||||
COMPLETED | Integer | Completed Status | List: 2 entries
|
||||||||||||
BIGCOMMENT | String*250 | Comments | |||||||||||||
STATUS | Integer | Status | List: 4 entries
|
||||||||||||
RECDATE | Date | Reconcilation Date | |||||||||||||
RECYEAR | String*4 | Reconcilation Year | Mask: %04D | ||||||||||||
RECPERIOD | Integer | Reconcilation Period | |||||||||||||
LINES | Long | Number of Lines | |||||||||||||
SERIAL | Long | Bank Entry Serial Number | |||||||||||||
RUNID | Long | Run Id | |||||||||||||
TYPE | Integer | Payment Type | List: 4 entries
|
||||||||||||
CCTYPE | String*12 | Credit Card Type | Mask: %-12N | ||||||||||||
CCNUMBER | Binary*32 | Credit Card Number | |||||||||||||
CCNAME | String*60 | Cardholder Name | |||||||||||||
CCAUTHCODE | String*20 | Authorization Code | |||||||||||||
CCEXP | Date | Expiry Date | |||||||||||||
OFXTID | String*50 | OFX Transaction ID | |||||||||||||
ENTRYTYPE | Integer | Entry Type | List: 4 entries
|
||||||||||||
DSETCODE | String*6 | Distribution Set | Mask: %-6N | ||||||||||||
PSTSEQ | BCD*5.0 | Posting Sequence | |||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.