Title | Flags | Fields |
---|---|---|
Posting Sequence/Bank Code | PSTSEQ, BANK | |
Posting Sequence/Bank Sequence | PSTSEQ, BANKSEQ | |
Field | Type | Title | Presentation |
---|---|---|---|
PSTSEQ | BCD*5.0 | Posting Sequence | |
BANK | String*8 | Bank Code | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
NAME | String*60 | Description | |
ADDR1 | String*60 | Address Line 1 | |
ADDR2 | String*60 | Address Line 2 | |
ADDR3 | String*60 | Address Line 3 | |
ADDR4 | String*60 | Address Line 4 | |
CITY | String*30 | City | |
STATE | String*30 | State | |
COUNTRY | String*30 | Country | |
POSTAL | String*20 | Zip/Postal Code | |
CONTACT | String*60 | Contact | |
PHONE | String*30 | Phone Number | |
FAX | String*30 | Fax Number | |
TRANSIT | String*12 | Transit Number | |
MULTICUR | Boolean | Multicurrency Switch | |
CURNSTMT | String*3 | Statement Currency | |
INACTIVE | Boolean | Inactive Switch | |
INACTDATE | Date | Date Inactived | |
BKACCT | String*22 | Bank Account Number | |
IDACCT | String*45 | Bank G/L Account | |
IDACCTERR | String*45 | Bank Error G/L Account | |
ERRSPREAD | BCD*10.3 | Error Spread | |
LSTMNTND | Date | Last Maintained | |
RECFY | String*4 | Fiscal Year | |
RECFP | Integer | Fiscal Period | |
RECLSTFY | String*4 | Last Fiscal Year | |
RECLSTFP | Integer | Last Fiscal Period | |
RECLSTDATE | Date | Last Reconciliation Date | |
RECLSTBAL | BCD*10.3 | Last Closing Statement Balance | |
RECDATE | Date | Reconciliation Date | |
RECSTMTDAT | Date | Statement Date | |
RECSTMTBAL | BCD*10.3 | Closing Statement Balance | |
RECINTRANS | BCD*10.3 | Deposits in Transit | |
RECOUTSTND | BCD*10.3 | Checks Outstanding | |
RECBKERRPN | BCD*10.3 | Bank Error Pending Amount | |
RECBKENT | BCD*10.3 | Bank Entries Amount | |
RECBKERR | BCD*10.3 | Bank Error Amount | |
RECEXGAIN | BCD*10.3 | Exchange Amount Gained | |
RECEXLOSS | BCD*10.3 | Exchange Amount Lost | |
RECDEPOSIT | BCD*10.3 | Total Deposits | |
RECCHECK | BCD*10.3 | Total Checks | |
RECFCDEP | BCD*10.3 | Deposits To Fiscal Period | |
RECFCCHK | BCD*10.3 | Checks To Fiscal Period | |
RECFCDEPIT | BCD*10.3 | Deposits In Transit To Fiscal Period | |
RECFCCHKOS | BCD*10.3 | Checks Outstanding To Fiscal Period | |
RECRECALC | Boolean | Recalculate Fiscal Period Data | |
ADJBOOKBAL | BCD*10.3 | Adjusted Book Balance | |
ADJSTMTBAL | BCD*10.3 | Adjusted Statement Balance | |
BALANCES | Boolean | Bank Reconciliation Balanced | |
ADJBALDIFF | BCD*10.3 | Adjusted Balance Difference | |
CHKSERIAL | Long | Next Check Serial Number | |
NXTDEPOSIT | BCD*5.0 | Next Deposit Number | |
DEPSERIAL | Long | Next Deposit Serial Number | |
RECAVAIL | BCD*10.3 | Current Balance | |
RECBOOKBAL | BCD*10.3 | Reconciliation Book Balance | |
RECLSMDATE | Date | Last Statement Date | |
RECFCBKENT | BCD*10.3 | Bank Entries To Fiscal Period | |
RECFCGAIN | BCD*10.3 | Exchange Gain To Fiscal Period | |
RECFCLOSS | BCD*10.3 | Exchange Loss To Fiscal Period | |
RECFCERRPN | BCD*10.3 | Bank Error Pending To Fiscal Period | |
RECFCERR | BCD*10.3 | Bank Error To Fiscal Period | |
RECFCENTRE | BCD*10.3 | Reconciled Entries To Fiscal Period | |
IDACCTCCC | String*45 | Credit Card Charge G/L Account | |
CCCSPREAD | BCD*10.3 | Credit Card Charge Spread | |
EXSPREAD | BCD*10.3 | Exchange Rate Difference Spread | |
RECWTERR | BCD*10.3 | Total Withdrawal Bank Errors | |
RECWTWO | BCD*10.3 | Total Withdrawal Write Offs | |
RECWTGAIN | BCD*10.3 | Total Withdrawal Exchange Gain | |
RECWTLOSS | BCD*10.3 | Total Withdrawal Exchange Loss | |
RECWTCCC | BCD*10.3 | Total Withdrawal Credit Card Charges | |
RECWTCLR | BCD*10.3 | Total Withdrawal Cleared | |
RECWTFUNAM | BCD*10.3 | Total Withdrawal Functional Amounts | |
RECWPERR | BCD*10.3 | Fiscal Withdrawal Bank Errors | |
RECWPWO | BCD*10.3 | Fiscal Withdrawal Write Offs | |
RECWPGAIN | BCD*10.3 | Fiscal Withdrawal Exchange Gain | |
RECWPLOSS | BCD*10.3 | Fiscal Withdrawal Exchange Loss | |
RECWPCCC | BCD*10.3 | Fiscal Withdrawal Credit Card Charges | |
RECWPCLR | BCD*10.3 | Fiscal Withdrawal Cleared | |
RECWPFUNAM | BCD*10.3 | Fiscal Withdrawal Functional Amounts | |
RECDTERR | BCD*10.3 | Total Deposit Bank Errors | |
RECDTWO | BCD*10.3 | Total Deposit Write Offs | |
RECDTGAIN | BCD*10.3 | Total Deposit Exchange Gain | |
RECDTLOSS | BCD*10.3 | Total Deposit Exchange Loss | |
RECDTCCC | BCD*10.3 | Total Deposit Credit Card Charges | |
RECDTCLR | BCD*10.3 | Total Deposit Cleared | |
RECDTFUNAM | BCD*10.3 | Total Deposit Functional Amounts | |
RECDPERR | BCD*10.3 | Fiscal Deposit Bank Errors | |
RECDPWO | BCD*10.3 | Fiscal Deposit Write Offs | |
RECDPGAIN | BCD*10.3 | Fiscal Deposit Exchange Gain | |
RECDPLOSS | BCD*10.3 | Fiscal Deposit Exchange Loss | |
RECDPCCC | BCD*10.3 | Fiscal Deposit Credit Card Charges | |
RECDPCLR | BCD*10.3 | Fiscal Deposit Cleared | |
RECDPFUNAM | BCD*10.3 | Fiscal Deposit Functional Amounts | |
CURRTYPE | Integer | Bank Statement Type | |
RECTWO | BCD*10.3 | Total Write Offs | |
RECTCCC | BCD*10.3 | Total Credit Card Charges | |
RECPWO | BCD*10.3 | Fiscal Period Write Off | |
RECPCCC | BCD*10.3 | Fiscal Period Credit Card Charges | |
RECWTWOSUM | BCD*10.3 | Sum of Withdrawal Total Write Offs | |
RECDTWOSUM | BCD*10.3 | Sum of Deposit Total Write Offs | |
RECWPWOSUM | BCD*10.3 | Sum of Withdrawal Fiscal Write Offs | |
RECDPWOSUM | BCD*10.3 | Sum of Deposit Fiscal Write Offs | |
CURFUNC | String*3 | Functional Currency | |
BANKSEQ | Long | Bank Sequence | |
CODETXGRP | String*12 | Tax Group Code | |
TAXAUTH1 | String*12 | Tax Authorization 1 | |
TAXAUTH2 | String*12 | Tax Authorization 2 | |
TAXAUTH3 | String*12 | Tax Authorization 3 | |
TAXAUTH4 | String*12 | Tax Authorization 4 | |
TAXAUTH5 | String*12 | Tax Authorization 5 | |
TXVCLSS1 | Integer | Vendor Tax Class 1 | |
TXVCLSS2 | Integer | Vendor Tax Class 2 | |
TXVCLSS3 | Integer | Vendor Tax Class 3 | |
TXVCLSS4 | Integer | Vendor Tax Class 4 | |
TXVCLSS5 | Integer | Vendor Tax Class 5 | |
RECWRCLR | BCD*10.3 | Withdrawals Cleared To Current | |
RECDRCLR | BCD*10.3 | Deposits Cleared To Current | |
POSTDATE | Date | Posting Date | |
LSTPOSTDAT | Date | Last Reconciliation Posting Date | |
RECCOMMENT | String*60 | Default Reconciliation Description | |
RECWEXDIFF | BCD*10.3 | Checks Cleared with Exch. Rate Diff. | |
RECDEXDIFF | BCD*10.3 | Deposit Cleared with Exchange Rate Diff | |
LSTSTMTBAL | BCD*10.3 | Last Available Statement Balance | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.