Title | Fields |
---|---|
Earning/Deduction | EARNDED |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
EARNDED | 1 | String*6 | Earning/Deduction | E A K R | |
LONGDESC | 2 | String*60 | Earning/Deduction Description | E A | |
SHORTDESC | 3 | String*15 | Earning/Deduction Short Description | E A | |
INACTIVE | 4 | Boolean | Inactive | E A | |
ASOF | 5 | Date | Inactive As Of | E A | |
LASTMAINT | 6 | Date | Last Maintained | E A | |
CATEGORY | 7 | Integer | Category | E A | |
EARDEDTYPE | 8 | Integer | Type | E A | |
FREQUENCY | 9 | Integer | Frequency | E A | |
STARTS | 10 | Integer | Starts | E A | |
STARTMONTH | 11 | Integer | Start Month | E A | |
STARTDAY | 12 | Integer | Start Day | E A | |
ENDS | 13 | Date | Ends | E A | |
PRNTONCHK | 14 | Boolean | Print On Cheque | E A | |
PRNTIF0 | 15 | Boolean | RESERVED Print If Current Zero. | E A | |
PRNTYTDIF0 | 16 | Boolean | RESERVED Print YTD If Current Zero | E A | |
ECALCMETH | 17 | Integer | Employee Calculation Method | E A | |
EW2BOX | 18 | Integer | RESERVED - US Only | E A | |
ERATE | 19 | BCD*9.5 | Employee Rate | E A | |
EANNUALMAX | 20 | BCD*10.3 | Employee Annual Maximum | E A | |
EDAILYMIN | 21 | BCD*10.3 | Employee Daily Minimum | E A | |
EDAILYMAX | 22 | BCD*10.3 | Employee Daily Maximum | E A | |
EWEEKLYMIN | 23 | BCD*10.3 | Employee Weekly Minimum | E A | |
EWEEKLYMAX | 24 | BCD*10.3 | Employee Weekly Maximum | E A | |
EBIWKLYMIN | 25 | BCD*10.3 | Employee Biweekly Minimum | E A | |
EBIWKLYMAX | 26 | BCD*10.3 | Employee Biweekly Maximum | E A | |
ESEMIMNMIN | 27 | BCD*10.3 | Employee Semimonthly Minimum | E A | |
ESEMIMNMAX | 28 | BCD*10.3 | Employee Semimonthly Maximum | E A | |
EMNTHLYMIN | 29 | BCD*10.3 | Employee Monthly Minimum | E A | |
EMNTHLYMAX | 30 | BCD*10.3 | Employee Monthly Maximum | E A | |
EQRTRLYMIN | 31 | BCD*10.3 | Employee Quarterly Minimum | E A | |
EQRTRLYMAX | 32 | BCD*10.3 | Employee Quarterly Maximum | E A | |
E10PPPYMIN | 33 | BCD*10.3 | Employee Ten Period/Year Minimum | E A | |
E10PPPYMAX | 34 | BCD*10.3 | Employee Ten Period/Year Maximum | E A | |
E13PPPYMIN | 35 | BCD*10.3 | Employee Thirteen Period/Year Minimum | E A | |
E13PPPYMAX | 36 | BCD*10.3 | Employee Thirteen Period/Year Maximum | E A | |
E22PPPYMIN | 37 | BCD*10.3 | Employee Twentytwo Period/Year Minimum | E A | |
E22PPPYMAX | 38 | BCD*10.3 | Employee Twentytwo Period/Year Maximum | E A | |
ELIMITBASE | 39 | Integer | Employee Base Limit | E A | |
WGBRACK1 | 40 | BCD*10.3 | Wage Bracket 1 | E A | |
WGADDAMT1 | 41 | BCD*10.3 | Add Amount 1 | E A | |
WGPCTOVR1 | 42 | BCD*5.5 | Percnt. of Excess 1 | E A | |
WGBRACK2 | 43 | BCD*10.3 | Wage Bracket 2 | E A | |
WGADDAMT2 | 44 | BCD*10.3 | Add Amount 2 | E A | |
WGPCTOVR2 | 45 | BCD*5.5 | Percnt. of Excess 2 | E A | |
WGBRACK3 | 46 | BCD*10.3 | Wage Bracket 3 | E A | |
WGADDAMT3 | 47 | BCD*10.3 | Add Amount 3 | E A | |
WGPCTOVR3 | 48 | BCD*5.5 | Percnt. of Excess 3 | E A | |
WGBRACK4 | 49 | BCD*10.3 | Wage Bracket 4 | E A | |
WGADDAMT4 | 50 | BCD*10.3 | Add Amount 4 | E A | |
WGPCTOVR4 | 51 | BCD*5.5 | Percnt. of Excess 4 | E A | |
WGBRACK5 | 52 | BCD*10.3 | Wage Bracket 5 | E A | |
WGADDAMT5 | 53 | BCD*10.3 | Add Amount 5 | E A | |
WGPCTOVR5 | 54 | BCD*5.5 | Percnt. of Excess 5 | E A | |
WGBRACK6 | 55 | BCD*10.3 | Wage Bracket 6 | E A | |
WGADDAMT6 | 56 | BCD*10.3 | Add Amount 6 | E A | |
WGPCTOVR6 | 57 | BCD*5.5 | Percnt. of Excess 6 | E A | |
WGBRACK7 | 58 | BCD*10.3 | Wage Bracket 7 | E A | |
WGADDAMT7 | 59 | BCD*10.3 | Add Amount 7 | E A | |
WGPCTOVR7 | 60 | BCD*5.5 | Percnt. of Excess 7 | E A | |
WGBRACK8 | 61 | BCD*10.3 | Wage Bracket 8 | E A | |
WGADDAMT8 | 62 | BCD*10.3 | Add Amount 8 | E A | |
WGPCTOVR8 | 63 | BCD*5.5 | Percnt. of Excess 8 | E A | |
WGBRACK9 | 64 | BCD*10.3 | Wage Bracket 9 | E A | |
WGADDAMT9 | 65 | BCD*10.3 | Add Amount 9 | E A | |
WGPCTOVR9 | 66 | BCD*5.5 | Percnt. of Excess 9 | E A | |
WGBRACK10 | 67 | BCD*10.3 | Wage Bracket 10 | E A | |
WGADDAMT10 | 68 | BCD*10.3 | Add Amount 10 | E A | |
WGPCTOVR10 | 69 | BCD*5.5 | Percnt. of Excess 10 | E A | |
WGBRACK11 | 70 | BCD*10.3 | Wage Bracket 11 | E A | |
WGADDAMT11 | 71 | BCD*10.3 | Add Amount 11 | E A | |
WGPCTOVR11 | 72 | BCD*5.5 | Percnt. of Excess 11 | E A | |
WGBRACK12 | 73 | BCD*10.3 | Wage Bracket 12 | E A | |
WGADDAMT12 | 74 | BCD*10.3 | Add Amount 12 | E A | |
WGPCTOVR12 | 75 | BCD*5.5 | Percnt. of Excess 12 | E A | |
WGBRACK13 | 76 | BCD*10.3 | Wage Bracket 13 | E A | |
WGADDAMT13 | 77 | BCD*10.3 | Add Amount 13 | E A | |
WGPCTOVR13 | 78 | BCD*5.5 | Percnt. of Excess 13 | E A | |
WGBRACK14 | 79 | BCD*10.3 | Wage Bracket 14 | E A | |
WGADDAMT14 | 80 | BCD*10.3 | Add Amount 14 | E A | |
WGPCTOVR14 | 81 | BCD*5.5 | Percnt. of Excess 14 | E A | |
WGBRACK15 | 82 | BCD*10.3 | Wage Bracket 15 | E A | |
WGADDAMT15 | 83 | BCD*10.3 | Add Amount 15 | E A | |
WGPCTOVR15 | 84 | BCD*5.5 | Percnt. of Excess 15 | E A | |
WGBRACK16 | 85 | BCD*10.3 | Wage Bracket 16 | E A | |
WGADDAMT16 | 86 | BCD*10.3 | Add Amount 16 | E A | |
WGPCTOVR16 | 87 | BCD*5.5 | Percnt. of Excess 16 | E A | |
WGBRACK17 | 88 | BCD*10.3 | Wage Bracket 17 | E A | |
WGADDAMT17 | 89 | BCD*10.3 | Add Amount 17 | E A | |
WGPCTOVR17 | 90 | BCD*5.5 | Percnt. of Excess 17 | E A | |
WGBRACK18 | 91 | BCD*10.3 | Wage Bracket 18 | E A | |
WGADDAMT18 | 92 | BCD*10.3 | Add Amount 18 | E A | |
WGPCTOVR18 | 93 | BCD*5.5 | Percnt. of Excess 18 | E A | |
WGBRACK19 | 94 | BCD*10.3 | Wage Bracket 19 | E A | |
WGADDAMT19 | 95 | BCD*10.3 | Add Amount 19 | E A | |
WGPCTOVR19 | 96 | BCD*5.5 | Percnt. of Excess 19 | E A | |
WGBRACK20 | 97 | BCD*10.3 | Wage Bracket 20 | E A | |
WGADDAMT20 | 98 | BCD*10.3 | Add Amount 20 | E A | |
WGPCTOVR20 | 99 | BCD*5.5 | Percnt. of Excess 20 | E A | |
RCALCMETH | 100 | Integer | Employer Calcuation Method | E A | |
RW2BOX | 101 | Integer | RESERVED - US Only | E A | |
RRATE | 102 | BCD*9.5 | Employer Rate | E A | |
RANNUALMAX | 103 | BCD*10.3 | Employer Annual Maximum | E A | |
RDAILYMIN | 104 | BCD*10.3 | Employer Daily Minimum | E A | |
RDAILYMAX | 105 | BCD*10.3 | Employer Daily Maximum | E A | |
RWEEKLYMIN | 106 | BCD*10.3 | Employer Weekly Minimum | E A | |
RWEEKLYMAX | 107 | BCD*10.3 | Employer Weekly Maximum | E A | |
RBIWKLYMIN | 108 | BCD*10.3 | Employer Biweekly Minimum | E A | |
RBIWKLYMAX | 109 | BCD*10.3 | Employer Biweekly Maximum | E A | |
RSEMIMNMIN | 110 | BCD*10.3 | Employer Semimonthly Minimum | E A | |
RSEMIMNMAX | 111 | BCD*10.3 | Employer Semimonthly Maximum | E A | |
RMNTHLYMIN | 112 | BCD*10.3 | Employer Monthly Minimum | E A | |
RMNTHLYMAX | 113 | BCD*10.3 | Employer Monthly Maximum | E A | |
RQRTRLYMIN | 114 | BCD*10.3 | Employer Quarterly Minimum | E A | |
RQRTRLYMAX | 115 | BCD*10.3 | Employer Quarterly Maximum | E A | |
R10PPPYMIN | 116 | BCD*10.3 | Employer Ten Per/Year Minimum | E A | |
R10PPPYMAX | 117 | BCD*10.3 | Employer Ten Per/Year Maximum | E A | |
R13PPPYMIN | 118 | BCD*10.3 | Employer Thirteen Per/Year Minimum | E A | |
R13PPPYMAX | 119 | BCD*10.3 | Employer Thirteen Per/Year Maximum | E A | |
R22PPPYMIN | 120 | BCD*10.3 | Employer TwentyTwo Per/Year Minimum | E A | |
R22PPPYMAX | 121 | BCD*10.3 | Employer TwentyTwo Per/Year Maximum | E A | |
RLIMITBASE | 122 | Integer | Employer Base Limit | E A | |
ALLOWWCC | 123 | Boolean | Subject to Workers' Compensation | E A | |
COMMAMT1 | 124 | BCD*10.3 | Commission Amt. 1 | E A | |
COMMPCT1 | 125 | BCD*5.5 | Commission Pct. 1 | E A | |
COMMAMT2 | 126 | BCD*10.3 | Commission Amt. 2 | E A | |
COMMPCT2 | 127 | BCD*5.5 | Commission Pct. 2 | E A | |
COMMAMT3 | 128 | BCD*10.3 | Commission Amt. 3 | E A | |
COMMPCT3 | 129 | BCD*5.5 | Commission Pct. 3 | E A | |
COMMAMT4 | 130 | BCD*10.3 | Commission Amt. 4 | E A | |
COMMPCT4 | 131 | BCD*5.5 | Commission Pct. 4 | E A | |
COMMAMT5 | 132 | BCD*10.3 | Commission Amt. 5 | E A | |
COMMPCT5 | 133 | BCD*5.5 | Commission Pct. 5 | E A | |
COMMPCTX | 134 | BCD*5.5 | Commission Amt. excess | E A | |
PIECNUM1 | 135 | BCD*10.3 | Piece count 1 | E A | |
PIECAMT1 | 136 | BCD*9.5 | Piece amount 1 | E A | |
PIECNUM2 | 137 | BCD*10.3 | Piece count 2 | E A | |
PIECAMT2 | 138 | BCD*9.5 | Piece amount 2 | E A | |
PIECNUM3 | 139 | BCD*10.3 | Piece count 3 | E A | |
PIECAMT3 | 140 | BCD*9.5 | Piece amount 3 | E A | |
PIECNUM4 | 141 | BCD*10.3 | Piece count 4 | E A | |
PIECAMT4 | 142 | BCD*9.5 | Piece amount 4 | E A | |
PIECNUM5 | 143 | BCD*10.3 | Piece count 5 | E A | |
PIECAMT5 | 144 | BCD*9.5 | Piece amount 5 | E A | |
PIECAMTX | 145 | BCD*9.5 | Max Piece Rate Amt. | E A | |
TIPDISB | 146 | Boolean | Tip Disbursement | E A | |
PAYDOWNDED | 147 | Boolean | Repayment Deduction | E A | |
REPAYID | 148 | String*6 | Advance to Be Repaid | E A | |
CARRYOVER | 149 | Integer | Carry-over | E A | |
COVERDAY | 150 | Integer | Carry-over Day | E A | |
COVERMONTH | 151 | Integer | Carry-over Month | E A | |
POSTLIAB | 152 | Boolean | Post Liab. | E A | |
SVCYEAR1 | 153 | Integer | Service Year 1 | E A | |
BEGHRS1 | 154 | BCD*10.3 | Beginning Hours 1 | E A | |
INCRHRS1 | 155 | BCD*9.5 | Increament Hours 1 | E A | |
MAXACCR1 | 156 | BCD*10.3 | Max. Annual Accrual 1 | E A | |
MAXCARRY1 | 157 | BCD*10.3 | Max. Carry-over Hours 1 | E A | |
SVCYEAR2 | 158 | Integer | Service Year 2 | E A | |
BEGHRS2 | 159 | BCD*10.3 | Beginning Hours 2 | E A | |
INCRHRS2 | 160 | BCD*9.5 | Increament Hours 2 | E A | |
MAXACCR2 | 161 | BCD*10.3 | Max. Annual Accrual 2 | E A | |
MAXCARRY2 | 162 | BCD*10.3 | Max. Carry-over Hours 2 | E A | |
SVCYEAR3 | 163 | Integer | Service Year 3 | E A | |
BEGHRS3 | 164 | BCD*10.3 | Beginning Hours 3 | E A | |
INCRHRS3 | 165 | BCD*9.5 | Increament Hours 3 | E A | |
MAXACCR3 | 166 | BCD*10.3 | Max. Annual Accrual 3 | E A | |
MAXCARRY3 | 167 | BCD*10.3 | Max. Carry-over Hours 3 | E A | |
SVCYEAR4 | 168 | Integer | Service Year 4 | E A | |
BEGHRS4 | 169 | BCD*10.3 | Beginning Hours 4 | E A | |
INCRHRS4 | 170 | BCD*9.5 | Increament Hours 4 | E A | |
MAXACCR4 | 171 | BCD*10.3 | Max. Annual Accrual 4 | E A | |
MAXCARRY4 | 172 | BCD*10.3 | Max. Carry-over Hours 4 | E A | |
LEVEL | 173 | Integer | Level | E A | |
LISTUSEBHI | 174 | Integer | Base Hours List Use | E A | |
REGULARBHI | 175 | Integer | Base Hours Regular | E A | |
OVRTIMEBHI | 176 | Integer | Base Hours Overtime | E A | |
LISTUSEBEI | 177 | Integer | Base Earnings List Use | E A | |
REGULARBEI | 178 | Integer | Base Earnings Regular | E A | |
OVRTIMEBEI | 179 | Integer | Base Earnings Overtime | E A | |
SHIFTBEI | 180 | Integer | Base Earnings Shift | E A | |
LISTUSEBDI | 181 | Integer | Base Deductions List Use | E A | |
LISTUSEBTI | 182 | Integer | Base Tax List Use | E A | |
LISTUSETTW | 183 | Integer | List Use of Type of Taxable Wages | E A | |
WHMETHTTW | 184 | Integer | RESERVED - US Only | E A | |
LISTUSETDB | 185 | Integer | Take Deduction Before List Use | E A | |
ET4BOX | 186 | Integer | Employee T4 Box Type | E A | |
RT4BOX | 187 | Integer | Employer T4 Box Type | E A | |
ER1BOX | 188 | Integer | Employee R1 Box Type | E A | |
RR1BOX | 189 | Integer | Employer R1 Box Type | E A | |
EASSOCW2SW | 190 | Boolean | RESERVED - US Only | E A | |
EASSOCTAX | 191 | String*6 | RESERVED - US Only | E A | |
RASSOCW2SW | 192 | Boolean | RESERVED - US Only | E A | |
RASSOCTAX | 193 | String*6 | RESERVED - US Only | E A | |
POSTBENE | 194 | Boolean | Post Benefit | E A | |
PAYACCRUAL | 195 | Boolean | Pay Accrual | E A | |
NONPERPYMT | 196 | Boolean | Nonperiodic Payment | E A | |
LINKEARN | 197 | String*6 | Linked Earning | E A | |
VALUES | 198 | Long | Number of Optional Fields | E A | |
SWFLSA | 199 | Boolean | Include in Regular Rate OT Calc | E A | |
COMMINCREM | 200 | Boolean | Progressive Calc - Commissions | E A | |
WGANNUALIZ | 201 | Boolean | Annualized Wage Brackets | E A | |
WGBRINCREM | 202 | Boolean | Progressive Calc - Wage Brackets | E A | |
PIECINCREM | 203 | Boolean | Progressive Calc - Piece Rate | E A | |
ELIFETMMAX | 204 | BCD*10.3 | Employee Lifetime Maximum | E A | |
RLIFETMMAX | 205 | BCD*10.3 | Employer Lifetime Maximum | E A | |
E2NDRATEIN | 206 | Integer | Employee Secondary Rate Effective | E A | |
R2NDRATEIN | 207 | Integer | Employer Secondary Rate Effective | E A | |
E2NDRATE | 208 | BCD*9.5 | Employee Secondary Rate | E A | |
R2NDRATE | 209 | BCD*9.5 | Employer Secondary Rate | E A | |
SVCYEAR5 | 210 | Integer | Service Year 5 | E A | |
BEGHRS5 | 211 | BCD*10.3 | Beginning Hours 5 | E A | |
INCRHRS5 | 212 | BCD*9.5 | Increment Hours 5 | E A | |
MAXACCR5 | 213 | BCD*10.3 | Max. Annual Accrual 5 | E A | |
MAXCARRY5 | 214 | BCD*10.3 | Max. Carry-over Hours 5 | E A | |
SVCYEAR6 | 215 | Integer | Service Year 6 | E A | |
BEGHRS6 | 216 | BCD*10.3 | Beginning Hours 6 | E A | |
INCRHRS6 | 217 | BCD*9.5 | Increment Hours 6 | E A | |
MAXACCR6 | 218 | BCD*10.3 | Max. Annual Accrual 6 | E A | |
MAXCARRY6 | 219 | BCD*10.3 | Max. Carry-over Hours 6 | E A | |
SVCYEAR7 | 220 | Integer | Service Year 7 | E A | |
BEGHRS7 | 221 | BCD*10.3 | Beginning Hours 7 | E A | |
INCRHRS7 | 222 | BCD*9.5 | Increment Hours 7 | E A | |
MAXACCR7 | 223 | BCD*10.3 | Max. Annual Accrual 7 | E A | |
MAXCARRY7 | 224 | BCD*10.3 | Max. Carry-over Hours 7 | E A | |
SVCYEAR8 | 225 | Integer | Service Year 8 | E A | |
BEGHRS8 | 226 | BCD*10.3 | Beginning Hours 8 | E A | |
INCRHRS8 | 227 | BCD*9.5 | Increment Hours 8 | E A | |
MAXACCR8 | 228 | BCD*10.3 | Max. Annual Accrual 8 | E A | |
MAXCARRY8 | 229 | BCD*10.3 | Max. Carry-over Hours 8 | E A | |
SVCYEAR9 | 230 | Integer | Service Year 9 | E A | |
BEGHRS9 | 231 | BCD*10.3 | Beginning Hours 9 | E A | |
INCRHRS9 | 232 | BCD*9.5 | Increment Hours 9 | E A | |
MAXACCR9 | 233 | BCD*10.3 | Max. Annual Accrual 9 | E A | |
MAXCARRY9 | 234 | BCD*10.3 | Max. Carry-over Hours 9 | E A | |
SVCYEAR10 | 235 | Integer | Service Year 10 | E A | |
BEGHRS10 | 236 | BCD*10.3 | Beginning Hours 10 | E A | |
INCRHRS10 | 237 | BCD*9.5 | Increment Hours 10 | E A | |
MAXACCR10 | 238 | BCD*10.3 | Max. Annual Accrual 10 | E A | |
MAXCARRY10 | 239 | BCD*10.3 | Max. Carry-over Hours 10 | E A | |
CCOVERRIDE | 240 | Boolean | Cost Center Override Based on Calc Base | E A | |
BILLINGS | 241 | Long | Billing Rates | E A C | |
BILLPCT1 | 242 | BCD*5.5 | Billing Percentage 1 | E A X | |
BILLPCT2 | 243 | BCD*5.5 | Billing Percentage 2 | E A X | |
BILLPCT3 | 244 | BCD*5.5 | Billing Percentage 3 | E A X | |
BILLPCT4 | 245 | BCD*5.5 | Billing Percentage 4 | E A X | |
BILLPCT5 | 246 | BCD*5.5 | Billing Percentage 5 | E A X | |
BILLPCT6 | 247 | BCD*5.5 | Billing Percentage 6 | E A X | |
MAXONREM | 248 | Boolean | Calc Max. Carry-over based on Remaining Balance | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.