Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHEDKEY | 1 | String*12 | Schedule Code | E A | ||||||||||||||||
SCHEDLINK | 2 | BCD*10.0 | Schedule Detail | E A | ||||||||||||||||
APPLICATIO | 3 | String*2 | Application | E A | ||||||||||||||||
AOPCODE | 4 | String*4 | Operation | E A | ||||||||||||||||
AOPERATION | 5 | String*60 | Operation Description | E A | ||||||||||||||||
ADESCRIPTI | 6 | String*80 | Detail Description | E A | ||||||||||||||||
RUNBASE | 31 | Date | Base Date | E A | ||||||||||||||||
INCLUSIVE | 32 | Integer | Base Includes | E A | List: 5 entries
|
|||||||||||||||
RUNNEXT | 33 | Date | (Calc) Next Date | A | ||||||||||||||||
RUNPREV | 34 | Date | (Calc) Prev Date | A | ||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.