Title | Flags | Fields |
---|---|---|
Currency Rate | HOMECUR, RATETYPE, SOURCECUR, RATEDATE | |
Field | Type | Title | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMECUR | String*3 | To Currency | Mask: %-3N | |||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||
SOURCECUR | String*3 | From Currency | Mask: %-3N | |||||||||
RATEDATE | Date | Rate Date | ||||||||||
AUDTDATE | Date | |||||||||||
AUDTTIME | Time | |||||||||||
AUDTUSER | String*8 | |||||||||||
AUDTORG | String*6 | |||||||||||
RATE | BCD*8.7 | Rate | ||||||||||
SPREAD | BCD*8.7 | Spread | ||||||||||
DATEMATCH | Integer | Date Matching | List: 3 entries
|
|||||||||
RATEOPER | Integer | Rate Operation | List: 2 entries
|
|||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.