Title | Flags | Fields |
---|---|---|
Key Name | SORTPARAM, SEQUENCE | |
Field | Type | Title | Presentation |
---|---|---|---|
SORTPARAM | String*94 | Sort Parameter | |
SEQUENCE | Integer | Sequence | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
EMPLRACCNO | String*15 | Employer Account Number | |
EMPLRNAME | String*60 | Employer Name | |
EMPLRADDR1 | String*60 | Employer Address 1 | |
EMPLRADDR2 | String*60 | Employer Address 2 | |
EMPLRADDR3 | String*60 | Employer Address 3 | |
EMPLRADDR4 | String*60 | Employer Address 4 | |
EMPLRCITY | String*30 | Employer City | |
EMPLRSTATE | String*30 | Employer Province | |
EMPLRZIP | String*20 | Employer Postal Code | |
EMPLOYEE | String*12 | Employee ID | |
SSN | String*11 | Employee SIN | Mask: %-3d-%-3d-%-3d |
LASTNAME | String*20 | Employee Last Name | |
FIRSTNAME | String*15 | Employee First Name | |
MIDDLENAME | String*15 | Employee Middle Name | |
ADDRESS1 | String*60 | Employee Address 1 | |
ADDRESS2 | String*60 | Employee Address 2 | |
ADDRESS3 | String*60 | Employee Address 3 | |
ADDRESS4 | String*60 | Employee Address 4 | |
CITY | String*30 | Employee City | |
STATE | String*30 | Employee Province | |
ZIP | String*20 | Employee Postal Code | |
WAGESTIPS | BCD*10.3 | Employee Income | |
CPENSIONC | BCD*10.3 | Pension Contributions - Canada plan | |
QPENSIONC | BCD*10.3 | Pension Contributions - Quebec plan | |
UIPREMIUM | BCD*10.3 | EI Premium | |
RPENSIONC | BCD*10.3 | Registered Pension Plan Deduction | |
INCOMETAX | BCD*10.3 | Income Tax Deducted | |
UIEARNING | BCD*10.3 | EI Insurable Earnings | |
CPPEARNING | BCD*10.3 | CPP Pensionable Earnings | |
HOUSINGBEN | BCD*10.3 | Housing, Board, Lodging | |
TRAVELBEN | BCD*10.3 | Travel in Designated Areas | |
COAUTOBEN | BCD*10.3 | Personal Use of Employer's Auto | |
LOANBEN | BCD*10.3 | Interest Free/Low Interest Loans | |
STOCKBEN | BCD*10.3 | Stock Option Benefits | |
OTHERBEN | BCD*10.3 | Other Taxable Allowances/Benefits | |
COMMISSION | BCD*10.3 | Employment Commissions | |
UNIONDUES | BCD*10.3 | Unions Dues Deduction | |
CHARITYDED | BCD*10.3 | Charitable Contribution Deductions | |
PENSIONADJ | BCD*10.3 | Pension Plan Adjustment | |
STOCKBEND | BCD*10.3 | Stock Option and Shares Ded(110(1)(d)) | |
STOCKBEND1 | BCD*10.3 | Stock Option and Shares Ded(110(1)(d.1)) | |
INDIANPAY | BCD*10.3 | Status Indian | |
EXEMPTCPP | Boolean | Exempt CPP/QPP | |
EXEMPTUI | Boolean | Exempt EI | |
RPPID | String*9 | Pension Plan Registration Number (RPP) | |
EMPPROV | String*2 | Province of Employment | |
NOTES | String*250 | Notes | |
COUNTRY | String*30 | Country | |
WCBREPAID | BCD*10.3 | WCB Repaid | |
RCPENSION | BCD*10.3 | Employer's CPP Contributions | |
RUIPREMIUM | BCD*10.3 | Employer's UI premiums | |
PPIPTAX | BCD*10.3 | Provincial Parental Insurance Plan | |
PPIPEARN | BCD*10.3 | PPIP Insurable Earnings | |
EXEMPTPPIP | Boolean | Exempt PPIP | |
MEDITRAVEL | BCD*10.3 | Medical Travel | |
TRANSPASS | BCD*10.3 | Public Transit Pass | |
FISHGROSS | BCD*10.3 | Fishers, Gross Income | |
FISHNET | BCD*10.3 | Fishers, Net Income | |
FISHSHARE | BCD*10.3 | Fishers, Shared Income | |
OFFICEREXP | BCD*10.3 | Officer's expense Allowance | |
EMPAGENCY | BCD*10.3 | Employment Agency | |
TAXIDRIVER | BCD*10.3 | Taxi Driver | |
BARBER | BCD*10.3 | Barbers and Hairdressers | |
HEALTHPLAN | BCD*10.3 | Private Health Plan | |
EMPCODE | String*2 | Employment Code | |
OTHBOX1 | String*2 | Other Box 1 | |
OTHAMT1 | BCD*10.3 | Other Amount 1 | |
OTHBOX2 | String*2 | Other Box 2 | |
OTHAMT2 | BCD*10.3 | Other Amount 2 | |
OTHBOX3 | String*2 | Other Box 3 | |
OTHAMT3 | BCD*10.3 | Other Amount 3 | |
OTHBOX4 | String*2 | Other Box 4 | |
OTHAMT4 | BCD*10.3 | Other Amount 4 | |
OTHBOX5 | String*2 | Other Box 5 | |
OTHAMT5 | BCD*10.3 | Other Amount 5 | |
OTHBOX6 | String*2 | Other Box 6 | |
OTHAMT6 | BCD*10.3 | Other Amount 6 | |
OTHBOX7 | String*2 | Other Box 7 | |
OTHAMT7 | BCD*10.3 | Other Amount 7 | |
OTHBOX8 | String*2 | Other Box 8 | |
OTHAMT8 | BCD*10.3 | Other Amount 8 | |
OTHBOX9 | String*2 | Other Box 9 | |
OTHAMT9 | BCD*10.3 | Other Amount 9 | |
OTHBOX10 | String*2 | Other Box 10 | |
OTHAMT10 | BCD*10.3 | Other Amount 10 | |
OTHBOX11 | String*2 | Other Box 11 | |
OTHAMT11 | BCD*10.3 | Other Amount 11 | |
OTHBOX12 | String*2 | Other Box 12 | |
OTHAMT12 | BCD*10.3 | Other Amount 12 | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.