Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METHODCD | 1 | Integer | Budget Method Code | E A | List: 8 entries
|
||||||||||||||||||||||||
INAMT | 2 | BCD*10.3 | Input Amount | E A | |||||||||||||||||||||||||
INAMTINCR | 3 | BCD*10.3 | Input Increase Amount | E A | |||||||||||||||||||||||||
INRATINCR | 4 | BCD*8.7 | Input Increase Percent | E A | |||||||||||||||||||||||||
PERDSTRT | 5 | Integer | Period Start | E A | |||||||||||||||||||||||||
PERDEND | 6 | Integer | Period End | E A | |||||||||||||||||||||||||
UPDTCODE | 7 | Integer | Type of Update | E A | List: 2 entries
|
||||||||||||||||||||||||
AMTINQ01 | 8 | BCD*10.3 | Period 01 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ02 | 9 | BCD*10.3 | Period 02 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ03 | 10 | BCD*10.3 | Period 03 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ04 | 11 | BCD*10.3 | Period 04 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ05 | 12 | BCD*10.3 | Period 05 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ06 | 13 | BCD*10.3 | Period 06 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ07 | 14 | BCD*10.3 | Period 07 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ08 | 15 | BCD*10.3 | Period 08 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ09 | 16 | BCD*10.3 | Period 09 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ10 | 17 | BCD*10.3 | Period 10 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ11 | 18 | BCD*10.3 | Period 11 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ12 | 19 | BCD*10.3 | Period 12 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ13 | 20 | BCD*10.3 | Period 13 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTINQ14 | 21 | BCD*10.3 | Period 14 Inquiry Amount | E A | |||||||||||||||||||||||||
AMTWRK01 | 22 | BCD*10.3 | Period 01 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK02 | 23 | BCD*10.3 | Period 02 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK03 | 24 | BCD*10.3 | Period 03 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK04 | 25 | BCD*10.3 | Period 04 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK05 | 26 | BCD*10.3 | Period 05 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK06 | 27 | BCD*10.3 | Period 06 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK07 | 28 | BCD*10.3 | Period 07 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK08 | 29 | BCD*10.3 | Period 08 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK09 | 30 | BCD*10.3 | Period 09 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK10 | 31 | BCD*10.3 | Period 10 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK11 | 32 | BCD*10.3 | Period 11 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK12 | 33 | BCD*10.3 | Period 12 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK13 | 34 | BCD*10.3 | Period 13 Work Amount | E A C | |||||||||||||||||||||||||
AMTWRK14 | 35 | BCD*10.3 | Period 14 Work Amount | E A C | |||||||||||||||||||||||||
AMTTOTAL | 36 | BCD*10.3 | Total Amount | E A C | |||||||||||||||||||||||||
CODECURN | 37 | String*3 | Budget Currency | E A | Mask: %-3N | ||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.