Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRILLAPP | 1 | String*2 | Drill-down application code | E A | |||||||||||||
SRCETYPE | 2 | Integer | Source type code | E A | |||||||||||||
DRILLDWNLK | 3 | BCD*10.0 | Drill-down link | E A | |||||||||||||
DRILLTYPE | 4 | Integer | Drill-down type | E A | List: 4 entries
|
||||||||||||
ROTOID | 5 | String*6 | Roto ID of UI object | E A | |||||||||||||
PARAMETERS | 6 | String*250 | Parameters | E A | |||||||||||||
DRILLKEY | 7 | String*40 | Document Key | E A | |||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.