Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCTID | 1 | String*45 | Account Number | E A | Mask: %-45C | |||||||||||||||||||||||||||||||||
RPTYR | 2 | String*4 | Reporting Year | E A | Mask: %04D | |||||||||||||||||||||||||||||||||
DESIGNATOR | 3 | String*1 | Fiscal Set Designator | E A | List: 11 entries
|
|||||||||||||||||||||||||||||||||
CURID | 4 | String*3 | Currency Code | E A | Mask: %-3N | |||||||||||||||||||||||||||||||||
CURTYPE | 5 | String*1 | Currency Type | E A | List: 3 entries
|
|||||||||||||||||||||||||||||||||
AMTTYPE | 6 | String*1 | Fiscal Set Type | E A | ||||||||||||||||||||||||||||||||||
RPTYROFF | 7 | Integer | Reporting Year Offset | E A | ||||||||||||||||||||||||||||||||||
RPTPERIOD | 8 | Integer | Reporting Period | E A | ||||||||||||||||||||||||||||||||||
IDXFRFISC | 9 | Integer | FRFISC Field Index | E A | ||||||||||||||||||||||||||||||||||
AMOUNT | 10 | BCD*10.3 | Amount of field IDXFRFISC | E A C | ||||||||||||||||||||||||||||||||||
BUDGETSW | 11 | Integer | Budget Opening Balance Switch | E A | ||||||||||||||||||||||||||||||||||
QTYSW | 12 | Integer | Quantity Opening Balance Switch | E A | ||||||||||||||||||||||||||||||||||
FILTER | 13 | String*1024 | Select Accounts Filter | E A | ||||||||||||||||||||||||||||||||||
ACCTBAL | 14 | String*1 | Account Type | E A | ||||||||||||||||||||||||||||||||||
ORDER | 15 | Integer | Select Accounts Order | E A | ||||||||||||||||||||||||||||||||||
IDXGLAMF | 16 | Integer | FRAMF Field Index | E A | ||||||||||||||||||||||||||||||||||
LENGLAMF | 17 | Integer | FRAMF Field Length | E A | ||||||||||||||||||||||||||||||||||
DESC | 18 | String*60 | FRAMF Field Content | E A | ||||||||||||||||||||||||||||||||||
AMFTBLSW | 19 | Integer | Table Switch for FRAMF | E A | ||||||||||||||||||||||||||||||||||
STRSEPSW | 20 | Integer | Only Space as the Word Separator | E A | ||||||||||||||||||||||||||||||||||
ROLLUPSW | 21 | Integer | Rollup | E A | ||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.