Title | Fields |
---|---|
Rollup Group Relationship | ANCESTOR, DESCENDANT |
Rollup Group Relationship | DESCENDANT, ANCESTOR |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ANCESTOR | 1 | String*45 | Rollup Account at any level | E A K R | |||||||
DESCENDANT | 2 | String*45 | Member Account at any level | E A K R | |||||||
REFCOUNT | 3 | Long | Reference Count | E A | |||||||
MODE | 7 | Integer | process Mode | E A C | |||||||
ICKFIXSW | 8 | Integer | Integrity Check Switch | E A C | List: 2 entries
|
||||||
ICKFIXCNT | 9 | Integer | Integrity Check Error Count | E A C | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.