Title | Fields |
---|---|
Recognized Revaluation Rate Key | FSCSCURN, ACCTID, FSCSYR |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
FSCSCURN | 1 | String*3 | Currency | E A K R | Mask: %-3N |
ACCTID | 2 | String*45 | Account | E A K R | Mask: %-45C |
FSCSYR | 3 | String*4 | Fiscal set year | E A K R | Mask: %04D |
RVLRATE1 | 4 | BCD*8.7 | Period 01 rate | E A | |
RVLRATE2 | 5 | BCD*8.7 | Period 02 rate | E A | |
RVLRATE3 | 6 | BCD*8.7 | Period 03 rate | E A | |
RVLRATE4 | 7 | BCD*8.7 | Period 04 rate | E A | |
RVLRATE5 | 8 | BCD*8.7 | Period 05 rate | E A | |
RVLRATE6 | 9 | BCD*8.7 | Period 06 rate | E A | |
RVLRATE7 | 10 | BCD*8.7 | Period 07 rate | E A | |
RVLRATE8 | 11 | BCD*8.7 | Period 08 rate | E A | |
RVLRATE9 | 12 | BCD*8.7 | Period 09 rate | E A | |
RVLRATE10 | 13 | BCD*8.7 | Period 10 rate | E A | |
RVLRATE11 | 14 | BCD*8.7 | Period 11 rate | E A | |
RVLRATE12 | 15 | BCD*8.7 | Period 12 rate | E A | |
RVLRATE13 | 16 | BCD*8.7 | Period 13 rate | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.