RotoID | Tables | Title | DLL |
---|---|---|---|
GL0042 | GLRED | Recurring Entry Details | GLRED |
Title | Fields |
---|---|
Recurring Entry/Optional Field | RECID, TRANSNBR, OPTFIELD |
Optional Field/Recurring Entry | OPTFIELD, RECID, TRANSNBR |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECID | 1 | String*16 | Recurring Entry Code | E A K R | Mask: %-16C | |||||||||||||||||||||
TRANSNBR | 2 | String*10 | Sequence Number | E A K R | Mask: %C%09D | |||||||||||||||||||||
OPTFIELD | 3 | String*12 | Optional Field | E A K R | Mask: %-12N | |||||||||||||||||||||
VALUE | 4 | String*60 | Value | E A P | Mask: %-60c | |||||||||||||||||||||
TYPE | 5 | Integer | Type | E A C | List: 7 entries
|
|||||||||||||||||||||
LENGTH | 6 | Integer | Length | E A C | ||||||||||||||||||||||
DECIMALS | 7 | Integer | Decimals | E A C | ||||||||||||||||||||||
ALLOWNULL | 8 | Boolean | Allow Blank | E A C | List: 2 entries
|
|||||||||||||||||||||
VALIDATE | 9 | Boolean | Validate | E A C | List: 2 entries
|
|||||||||||||||||||||
SWSET | 10 | Integer | Value Set | E A | List: 3 entries
|
|||||||||||||||||||||
VALINDEX | 20 | Long | Typed Value Field Index | E A C | ||||||||||||||||||||||
VALIFTEXT | 21 | String*60 | Text Value | E A C P | Mask: %-60c | |||||||||||||||||||||
VALIFMONEY | 22 | BCD*10.3 | Amount Value | E A C | ||||||||||||||||||||||
VALIFNUM | 23 | BCD*10.0 | Number Value | E A C T | ||||||||||||||||||||||
VALIFLONG | 24 | Long | Integer Value | E A C | ||||||||||||||||||||||
VALIFBOOL | 25 | Boolean | Yes/No Value | E A C | List: 2 entries
|
|||||||||||||||||||||
VALIFDATE | 26 | Date | Date Value | E A C | ||||||||||||||||||||||
VALIFTIME | 27 | Time | Time Value | E A C | ||||||||||||||||||||||
FDESC | 28 | String*60 | Optional Field Description | E A C | ||||||||||||||||||||||
VDESC | 29 | String*60 | Value Description | E A C | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.