Title | Flags | Fields |
---|---|---|
Batch | BATCHID | |
Status | M | BATCHSTAT, BATCHID |
Field | Type | Title | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATCHID | String*6 | Batch Number | Mask: %06D | |||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||
ACTIVESW | Integer | Active Switch | List: 2 entries
|
|||||||||||||||||||||
BTCHDESC | String*60 | Description | ||||||||||||||||||||||
SRCELEDGR | String*2 | Source Ledger | Mask: %-2A | |||||||||||||||||||||
DATECREAT | Date | Date Created | ||||||||||||||||||||||
DATEEDIT | Date | Date Last Edited | ||||||||||||||||||||||
BATCHTYPE | String*1 | Type | List: 5 entries
|
|||||||||||||||||||||
BATCHSTAT | String*1 | Status | List: 7 entries
|
|||||||||||||||||||||
POSTNGSEQ | BCD*4.0 | Posting Sequence | ||||||||||||||||||||||
DEBITTOT | BCD*10.3 | Debits | ||||||||||||||||||||||
CREDITTOT | BCD*10.3 | Credits | ||||||||||||||||||||||
QTYTOTAL | BCD*10.3 | Quantity Total | ||||||||||||||||||||||
ENTRYCNT | BCD*4.0 | Number of Entries | ||||||||||||||||||||||
NEXTENTRY | BCD*4.0 | Next Entry Number | ||||||||||||||||||||||
ERRORCNT | BCD*4.0 | No. of Errors | ||||||||||||||||||||||
ORIGSTATUS | String*1 | Original Status | ||||||||||||||||||||||
SWPRINTED | Integer | Printed | List: 2 entries
|
|||||||||||||||||||||
SWICT | Integer | ICT Related | List: 2 entries
|
|||||||||||||||||||||
SWRVRECOG | Integer | Revaluation(Recognized) Batch | List: 2 entries
|
|||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.