Title | Flags | Fields |
---|---|---|
Valid currency key | ACCTID, CURNID | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
ACCTID | String*45 | Account Number | Mask: %-45C | ||||||
CURNID | String*3 | Currency Code | Mask: %-3N | ||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
REVALSW | Integer | Revaluation Switch | List: 2 entries
|
||||||
REVALID | String*6 | Revaluation Code | Mask: %-6N | ||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.