Title | Flags | Fields |
---|---|---|
Entries | BSEQUENCE, ESEQUENCE | |
Source Codes | SOURCEAPP, SOURCETYPE, FISCYEAR, FISCPERIO, TRANSDATE, PSEQUENCE, BSEQUENCE, ESEQUENCE | |
Fiscal Periods | SOURCEAPP, FISCYEAR, FISCPERIO, TRANSDATE, SOURCETYPE, PSEQUENCE, BSEQUENCE, ESEQUENCE | |
Entries by Source Application | SOURCEAPP, BSEQUENCE, ESEQUENCE | |
Field | Type | Title | Presentation |
---|---|---|---|
BSEQUENCE | BCD*10.0 | Batch Sequence | |
ESEQUENCE | BCD*10.0 | Entry Sequence | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
SOURCEAPP | String*2 | Source Application | |
SOURCETYPE | String*2 | Transaction Type | |
PSEQUENCE | BCD*10.0 | Posting Sequence | |
ABATCHNUM | BCD*5.0 | Batch Number | |
AENTRYNUM | BCD*4.0 | Entry Number | |
DESC | String*60 | Description | |
TRANSDATE | Date | Transaction Date | |
FISCYEAR | String*4 | Fiscal Year | |
FISCPERIO | Integer | Fiscal Period | |
DRILSRCTY | Integer | Drill Down Type | |
DRILLDWNLK | BCD*10.0 | Drill Down Link Number | |
DRILAPP | String*2 | Drill Down Application Source | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.