RotoID | Tables | Title | DLL |
---|---|---|---|
IC0310 | ICITEM | Items | ICITEM |
IC0290 | ICILOC | Location Details | ICILOC |
IC0260 | ICCOST | Receipt Cost | ICCOST |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEMNO | 1 | String*24 | Item Number | E A | Mask: %-24C | |||||||||
LOCATION | 2 | String*6 | Item Location | E A | Mask: %-6N | |||||||||
TRANSDATE | 3 | Date | Transaction Date | E A | ||||||||||
SEQUENCE | 4 | Long | Cost Bucket Number | E A | ||||||||||
MDALLOCATE | 5 | Integer | Allocation Method | E A | List: 3 entries
|
|||||||||
MDADJUST | 6 | Integer | Values to Adjust | E A | List: 2 entries
|
|||||||||
MDRESTOCK | 7 | Integer | Restocking Method | E A | List: 1 entries
|
|||||||||
QTYINCREAS | 8 | BCD*10.4 | Quantity Increase | E A | ||||||||||
ECINCREASE | 9 | BCD*10.3 | Cost Increase | E A | ||||||||||
NOCSTTYPE | 10 | Integer | Not Costed Transaction Type | E A | List: 2 entries
|
|||||||||
ENDOFDAY | 11 | Boolean | End Of Day | E A | ||||||||||
POSTING | 12 | Boolean | Posting | E A | List: 2 entries
|
|||||||||
AMTCONTROL | 13 | BCD*10.3 | Inventory Control Amount | E A | ||||||||||
AMTRESTOCK | 14 | BCD*10.3 | Restock Variance Amount | E A | ||||||||||
PROCESSCMD | 41 | Integer | Lot/Serial Command | E A | ||||||||||
COSTLTSL | 42 | BCD*10.3 | Serial/Lot Cost | E A | ||||||||||
SERIAL | 43 | String*40 | Serial Number | E A | ||||||||||
LOT | 44 | String*40 | Lot Number | E A | ||||||||||
QTYLOT | 45 | BCD*10.4 | Lot Quantity | E A | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.