RotoID | Tables | Title | DLL |
---|---|---|---|
IC0160 | ICASEN | Assemblies | ICASEN |
Title | Fields |
---|---|
Sequence/Comp/Parent Comp/Lot | ASSMENSEQ, COMPID, PRNCOMPID, LOTNUMF |
Sequence/Parent Comp/Comp/Lot | ASSMENSEQ, PRNCOMPID, COMPID, LOTNUMF |
Master Item Lot Number | ASSMENSEQ, PRNLOTNUMF, COMPID, LOTNUMF |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ASSMENSEQ | 1 | Long | Sequence Number | E A K R | |
COMPID | 2 | Long | Component ID | E A K R | |
PRNCOMPID | 3 | Long | Parent Component ID | E A K R | |
LOTNUMF | 4 | String*40 | Lot Number | E A K R | |
PRNLOTNUMF | 5 | String*40 | Master Item Lot Number | E A | |
ITEMNO | 6 | String*24 | Item Number | E A | Mask: %-24C |
BOMNO | 7 | String*6 | BOM Number | E A | Mask: %-6N |
UNIT | 8 | String*10 | Unit of Measure | E A | |
EXPIRYDATE | 9 | Date | Expiry Date | E A | |
QTY | 10 | BCD*10.4 | Transaction Quantity | E A | |
QTYSQ | 11 | BCD*10.4 | Lot Quantity in Stocking UOM | E A C | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.