RotoID | Tables | Title | DLL |
---|---|---|---|
IC0190 | ICBOMD | Bills of Material Components | ICBOMD |
IC0310 | ICITEM | Items | ICITEM |
IC0750 | ICUNIT | Units of Measure | ICUNIT |
Title | Fields |
---|---|
Bills of Material | ITEMNO, BOMNO |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ITEMNO | 1 | String*24 | Unformatted Item Number | E A K R | Mask: %-24C | ||||||
BOMNO | 2 | String*6 | BOM Number | E A K R | Mask: %-6N | ||||||
REMARK | 3 | String*80 | Comments | E A | |||||||
FIXEDCOST | 4 | BCD*10.3 | Fixed Cost | E A | |||||||
BUILDQTY | 5 | BCD*10.4 | Build Quantity | E A | |||||||
UNIT | 6 | String*10 | Unit of Measure | E A | Mask: %-10w | ||||||
VARBLCOST | 7 | BCD*10.3 | Variable Cost | E A | |||||||
DESC | 8 | String*60 | Description | E A | |||||||
STARTDATE | 9 | Date | Start Date | E A | |||||||
ENDDATE | 10 | Date | End Date | E A | |||||||
INACTIVE | 11 | Boolean | Status | E A | List: 2 entries
|
||||||
DATEINACTV | 12 | Date | Date Inactive | A C | |||||||
FMTITEMNO | 20 | String*24 | Item Number | A C | |||||||
ITEMDESC | 21 | String*60 | Item Description | A C | |||||||
BOMNO2 | 22 | String*6 | BOM Number | A C | |||||||
CHECKITEM | 23 | Boolean | Check Item Existence | E A C | List: 2 entries
|
||||||
LOOPCHECK | 24 | Boolean | Loop Check | E A | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.