Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROMITEM | 1 | String*24 | From Master Item Number | E A | Mask: %-24C | |||||||||
TOITEM | 2 | String*24 | To Master Item Number | E A | Mask: %-24C | |||||||||
FROMBOM | 3 | String*6 | From BOM Number | E A | Mask: %-6N | |||||||||
TOBOM | 4 | String*6 | To BOM Number | E A | Mask: %-6N | |||||||||
UPDATE | 5 | Integer | Update | E A | List: 2 entries
|
|||||||||
CMPNTYPE | 6 | Integer | Component Type | E A | List: 3 entries
|
|||||||||
COSTTYPE | 7 | Integer | Cost Type | E A | List: 2 entries
|
|||||||||
CMPNTITM | 8 | String*24 | Component Item Number | E A | Mask: %-24C | |||||||||
CMPNTBOM | 9 | String*6 | Component BOM Number | E A X | Mask: %-6N | |||||||||
RPLBYITM | 10 | String*24 | Replacement Item Number | E A | Mask: %-24C | |||||||||
RPLBYBOM | 11 | String*6 | Replacement BOM Number | E A X | Mask: %-6N | |||||||||
UNIT | 12 | String*10 | Unit of Measure | E A | Mask: %-10w | |||||||||
QUANTITY | 13 | BCD*10.4 | Quantity | E A | ||||||||||
UNITCOST | 14 | BCD*10.6 | Unit Cost | A X | ||||||||||
USING | 15 | Integer | Using | E A | List: 2 entries
|
|||||||||
BASE | 16 | Integer | Base | E A | List: 2 entries
|
|||||||||
AMNT | 17 | BCD*10.3 | Amount | E A | ||||||||||
PERCENT | 18 | BCD*5.5 | Percentage | E A | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.