Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
FROMITEM | 1 | String*24 | From Item Number | E A | |
TOITEM | 2 | String*24 | To Item Number | E A | |
FROMACCT | 3 | String*6 | From Account Set | E A | |
TOACCT | 4 | String*6 | To Account Set | E A | |
FROMLOC | 5 | String*6 | From Location | E A | |
TOLOC | 6 | String*6 | To Location | E A | |
FISCYEAR | 7 | String*4 | Fiscal Year | E A | Mask: %4D |
FISCPERIOD | 8 | Integer | Fiscal Period | E A P | |
UNIT | 9 | String*10 | Units Of Measure | E A | Mask: %-10w |
PROCESSCMD | 10 | Integer | Process Command | E A | |
OPENQTY | 11 | BCD*10.4 | Opening Quantity | E A | |
OPENTOTCST | 12 | BCD*10.3 | Opening Total Cost | E A | |
OPENAVGCST | 13 | BCD*10.3 | Opening Average Cost | E A | |
RECPQTY | 14 | BCD*10.4 | Receipt Quantity | E A | |
RECPTOTCST | 15 | BCD*10.3 | Receipt Total Cost | E A | |
RECPAVGCST | 16 | BCD*10.3 | Receipt Average Cost | E A | |
RECPCOUNT | 17 | Integer | Receipt Count | E A | |
RETQTY | 18 | BCD*10.4 | Return Quantity | E A | |
RETTOTCST | 19 | BCD*10.3 | Return Total Cost | E A | |
RETAVGCST | 20 | BCD*10.3 | Return Average Cost | E A | |
RETCOUNT | 21 | Integer | Return Count | E A | |
SALEQTY | 22 | BCD*10.4 | Sales Quantity | E A | |
SALETOTCST | 23 | BCD*10.3 | Sales Total Cost | E A | |
SALEAVGCST | 24 | BCD*10.3 | Sales Average Cost | E A | |
SALECOUNT | 25 | Integer | Sales Count | E A | |
ADJQTY | 26 | BCD*10.4 | Adjustments Quantity | E A | |
ADJTOTCST | 27 | BCD*10.3 | Adjustments Total Cost | E A | |
ADJAVGCST | 28 | BCD*10.3 | Adjustments Average Cost | E A | |
ADJCOUNT | 29 | Integer | Adjustments Count | E A | |
TRANQTY | 30 | BCD*10.4 | Transfers Quantity | E A | |
TRANTOTCST | 31 | BCD*10.3 | Transfers Total Cost | E A | |
TRANAVGCST | 32 | BCD*10.3 | Transfers Average Cost | E A | |
TRANCOUNT | 33 | Integer | Transfers Count | E A | |
ASMQTY | 34 | BCD*10.4 | Assemblies Quantity | E A | |
ASMTOTCST | 35 | BCD*10.3 | Assemblies Total Cost | E A | |
ASMAVGCST | 36 | BCD*10.3 | Assemblies Average Cost | E A | |
ASMCOUNT | 37 | Integer | Assemblies Count | E A | |
INUSQTY | 38 | BCD*10.4 | Internal Usage Quantity | E A | |
INUSTOTCST | 39 | BCD*10.3 | Internal Usage Total Cost | E A | |
INUSAVGCST | 40 | BCD*10.3 | Internal Usage Average Cost | E A | |
INUSCOUNT | 41 | Integer | Internal Usage Count | E A | |
CLOSQTY | 42 | BCD*10.4 | Closing Quantity | E A | |
CLOSTOTCST | 43 | BCD*10.3 | Closing Total Cost | E A | |
CLOSAVGCST | 44 | BCD*10.3 | Closing Average Cost | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.