RotoID | Tables | Title | DLL |
---|---|---|---|
IC0310 | ICITEM | Items | ICITEM |
IC0290 | ICILOC | Location Details | ICILOC |
IC0260 | ICCOST | Receipt Cost | ICCOST |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFERENCE | 1 | String*60 | Reference | E A | ||||||||||
RECEIPTNUM | 2 | String*22 | Receipt Number | E A | ||||||||||
LINENUMBER | 3 | Integer | Line Number | E A | ||||||||||
DATE | 4 | Date | Date | E A | ||||||||||
ITEMNO | 5 | String*24 | Item Number | E A | Mask: %-24C | |||||||||
LOCATION | 6 | String*6 | Location | E A | Mask: %-6N | |||||||||
QTYTOCOST | 7 | BCD*10.4 | Quantity to Cost | E A | ||||||||||
ECGIVEN | 8 | BCD*10.3 | Extended Cost | E A | ||||||||||
BUCKETS | 9 | Boolean | Post to Costing Buckets | E A | List: 2 entries
|
|||||||||
MDCOSTBASE | 10 | Integer | Cost Base | E A | List: 3 entries
|
|||||||||
RESTOCKVAR | 11 | Boolean | Compute Restocking Variance | E A | List: 2 entries
|
|||||||||
SHIPRTN | 12 | Boolean | Shipment Return | E A | List: 2 entries
|
|||||||||
POSTING | 13 | Boolean | Posting | E A | List: 2 entries
|
|||||||||
QTYRESTOCK | 14 | BCD*10.4 | Quantity Restocked | E A | ||||||||||
QTYONHAND | 15 | BCD*10.4 | Quantity Available | E A | ||||||||||
AMTCONTROL | 16 | BCD*10.3 | Inventory Control Amount | E A | ||||||||||
AMTCOSTVAR | 17 | BCD*10.3 | Cost Variance Amount | E A | ||||||||||
AMTRSTKVAR | 18 | BCD*10.3 | Restocking Variance Amount | E A | ||||||||||
COSTSEQNUM | 19 | Long | Cost Bucket Sequence Number | E A | ||||||||||
PROCESSCMD | 41 | Integer | Lot/Serial Command | E A | ||||||||||
COSTLTSL | 42 | BCD*10.3 | Serial/Lot Cost | E A | ||||||||||
SERIAL | 43 | String*40 | Serial Number | E A | ||||||||||
LOT | 44 | String*40 | Lot Number | E A | ||||||||||
QTYLOT | 45 | BCD*10.4 | Lot Quantity | E A | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.