RotoID | Tables | Title | DLL |
---|---|---|---|
IC0380 | ICOPT | Options | ICOPT |
IC0370 | ICLOC | Locations | ICLOC |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEMNO | 1 | String*24 | Item Number | E A | Mask: %-24C | |||||||||||||||
LOCATION | 2 | String*6 | Location | E A | Mask: %-6N | |||||||||||||||
QUANTITY | 3 | BCD*10.4 | Quantity | E A | ||||||||||||||||
UNIT | 4 | String*10 | Unit of Measure | E A | Mask: %-10w | |||||||||||||||
TRANSTYPE | 5 | Integer | Transaction Type | E A | List: 5 entries
|
|||||||||||||||
VERIFYQTY | 6 | Boolean | Verify Quantities | E A | ||||||||||||||||
NONSTOCKOK | 7 | Boolean | Non-stock Item Okay | E A | ||||||||||||||||
COUNT | 8 | Integer | Count | E A | ||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.