Title | Fields |
---|---|
Price | RECORDTYPE, KEYPRICE, KEYUNIT, KEYORDUNIT, KEYWUNIT, KEYORDWUNT |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENCY | 1 | String*3 | Currency | E A | Mask: %-3N | ||||||||||||||||||||||||
ITEMNO | 2 | String*24 | Item | E A | Mask: %-24C | ||||||||||||||||||||||||
PRICELIST | 3 | String*6 | Price List | E A | Mask: %-6N | ||||||||||||||||||||||||
DESC | 4 | String*60 | Description | E A | |||||||||||||||||||||||||
LOCATION | 5 | String*6 | Location | E A | Mask: %-6N | ||||||||||||||||||||||||
ORDERQTY | 6 | BCD*10.4 | Order Quantity | E A | |||||||||||||||||||||||||
ORDERUNIT | 7 | String*10 | Order UOM | E A | Mask: %-10w | ||||||||||||||||||||||||
ORDERDATE | 8 | Date | Order Date | E A | |||||||||||||||||||||||||
TAXGROUP | 9 | String*12 | Tax Group | E A | Mask: %-12N | ||||||||||||||||||||||||
TAXAUTH1 | 10 | String*12 | Tax Authority 1 | E A | Mask: %-12N | ||||||||||||||||||||||||
TAXAUTH2 | 11 | String*12 | Tax Authority 2 | E A | Mask: %-12N | ||||||||||||||||||||||||
TAXAUTH3 | 12 | String*12 | Tax Authority 3 | E A | Mask: %-12N | ||||||||||||||||||||||||
TAXAUTH4 | 13 | String*12 | Tax Authority 4 | E A | Mask: %-12N | ||||||||||||||||||||||||
TAXAUTH5 | 14 | String*12 | Tax Authority 5 | E A | Mask: %-12N | ||||||||||||||||||||||||
ITAXCLASS1 | 15 | Integer | Item Tax Class 1 | E A | |||||||||||||||||||||||||
ITAXCLASS2 | 16 | Integer | Item Tax Class 2 | E A | |||||||||||||||||||||||||
ITAXCLASS3 | 17 | Integer | Item Tax Class 3 | E A | |||||||||||||||||||||||||
ITAXCLASS4 | 18 | Integer | Item Tax Class 4 | E A | |||||||||||||||||||||||||
ITAXCLASS5 | 19 | Integer | Item Tax Class 5 | E A | |||||||||||||||||||||||||
ITAXINCL1 | 20 | Integer | Item Tax Included 1 | E A | |||||||||||||||||||||||||
ITAXINCL2 | 21 | Integer | Item Tax Included 2 | E A | |||||||||||||||||||||||||
ITAXINCL3 | 22 | Integer | Item Tax Included 3 | E A | |||||||||||||||||||||||||
ITAXINCL4 | 23 | Integer | Item Tax Included 4 | E A | |||||||||||||||||||||||||
ITAXINCL5 | 24 | Integer | Item Tax Included 5 | E A | |||||||||||||||||||||||||
CTAXCLASS1 | 25 | Integer | Customer Tax Class 1 | E A | |||||||||||||||||||||||||
CTAXCLASS2 | 26 | Integer | Customer Tax Class 2 | E A | |||||||||||||||||||||||||
CTAXCLASS3 | 27 | Integer | Customer Tax Class 3 | E A | |||||||||||||||||||||||||
CTAXCLASS4 | 28 | Integer | Customer Tax Class 4 | E A | |||||||||||||||||||||||||
CTAXCLASS5 | 29 | Integer | Customer Tax Class 5 | E A | |||||||||||||||||||||||||
BASEPRICE | 30 | BCD*10.6 | Base Price | E A | |||||||||||||||||||||||||
STDCOST | 31 | BCD*10.6 | Standard Cost | E A | |||||||||||||||||||||||||
MOSTREC | 32 | BCD*10.6 | Most Recent Cost | E A | |||||||||||||||||||||||||
ALTCOST1 | 33 | BCD*10.6 | Cost 1 | E A | |||||||||||||||||||||||||
ALTCOST2 | 34 | BCD*10.6 | Cost 2 | E A | |||||||||||||||||||||||||
BASEUNIT | 35 | String*10 | Base Unit of Measure | E A | Mask: %-10w | ||||||||||||||||||||||||
BASEFACTOR | 36 | BCD*10.6 | Base Conversion Factor | E A | |||||||||||||||||||||||||
PRICETYPE | 37 | Integer | Price Type | E A | |||||||||||||||||||||||||
PRICEBASE | 38 | Integer | Price Base | E A | |||||||||||||||||||||||||
PRICEFMT | 39 | Integer | Price Format | E A | |||||||||||||||||||||||||
RECORDTYPE | 40 | Integer | Selection | E A K R | List: 8 entries
|
||||||||||||||||||||||||
KEYPRICE | 41 | BCD*10.6 | Key Price | E A K R | |||||||||||||||||||||||||
KEYUNIT | 42 | String*10 | Key Unit | E A K R | Mask: %-10w | ||||||||||||||||||||||||
QUANTITY | 43 | BCD*10.4 | Quantity | E A | |||||||||||||||||||||||||
CUSTTYPE | 44 | Integer | Customer Type | E A | List: 8 entries
|
||||||||||||||||||||||||
DISCPERCNT | 45 | BCD*5.5 | Percentage | E A | |||||||||||||||||||||||||
DISCAMOUNT | 46 | BCD*10.6 | Amount | E A | |||||||||||||||||||||||||
CALCPRICE | 47 | BCD*10.6 | Unit Price | E A | |||||||||||||||||||||||||
PRICEUNIT | 48 | String*10 | Pricing UOM | E A | Mask: %-10w | ||||||||||||||||||||||||
PRICFACTOR | 49 | BCD*10.6 | Price Conversion Factor | E A | |||||||||||||||||||||||||
ORDERPRICE | 50 | BCD*10.6 | Unit Price (Order UOM) | E A | |||||||||||||||||||||||||
PRICEDECS | 51 | Integer | Price Decimals | E A | |||||||||||||||||||||||||
CUSTNO | 52 | String*12 | Customer Number | E A | |||||||||||||||||||||||||
CATEGORY | 53 | String*6 | Category | E A | |||||||||||||||||||||||||
STOCKUNIT | 54 | String*10 | Stocking Unit | E A | Mask: %-10w | ||||||||||||||||||||||||
KEYORDUNIT | 55 | String*10 | Key Order Unit | E A K R | Mask: %-10w | ||||||||||||||||||||||||
BROWSECHK | 56 | Boolean | Show Errors | E A | |||||||||||||||||||||||||
AVGCOST | 57 | BCD*10.6 | Average Cost | E A | |||||||||||||||||||||||||
LASTCOST | 58 | BCD*10.6 | Last Cost | E A | |||||||||||||||||||||||||
ORDERWGHT | 59 | BCD*10.4 | Order Weight | E A | |||||||||||||||||||||||||
WEIGHT | 60 | BCD*10.4 | Weight | E A | |||||||||||||||||||||||||
ORDERWUNIT | 61 | String*10 | Order Weight UOM | E A | |||||||||||||||||||||||||
BASEWUNIT | 62 | String*10 | Base Weight UOM | E A | |||||||||||||||||||||||||
BASWFACTOR | 63 | BCD*10.6 | Base Weight Conversion Factor | E A | |||||||||||||||||||||||||
KEYWUNIT | 64 | String*10 | Key Weight Unit | E A K R | |||||||||||||||||||||||||
PRICEWUNIT | 65 | String*10 | Pricing Weight UOM | E A | |||||||||||||||||||||||||
PRIWFACTOR | 66 | BCD*10.6 | Price Weight Conversion Factor | E A | |||||||||||||||||||||||||
DEFWUNIT | 67 | String*10 | Default Weight UOM | E A | |||||||||||||||||||||||||
KEYORDWUNT | 68 | String*10 | Key Order Weight Unit | E A K R | |||||||||||||||||||||||||
PRPRICEBY | 69 | Integer | Price By | E A | List: 2 entries
|
||||||||||||||||||||||||
SETTAXINCL | 70 | Boolean | Set Tax Included | E A | |||||||||||||||||||||||||
PROCESSCMD | 71 | Integer | Process Command | E A | |||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.