RotoID | Tables | Title | DLL |
---|---|---|---|
IC0580 | ICREED | Receipt Details | ICREED |
Title | Fields |
---|---|
Sequence Number/Lot Number | SEQUENCENO, LINENO, LOTNUMF |
Lot Number/Sequence Number | LOTNUMF, SEQUENCENO, LINENO |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SEQUENCENO | 1 | Long | Sequence Number | E A K R | |
LINENO | 2 | Integer | Line Number | E A K R | |
LOTNUMF | 3 | String*40 | Lot Number | E A K R | |
EXPIRYDATE | 4 | Date | Expiry Date | E A | |
QTY | 5 | BCD*10.4 | Transaction Quantity | E A | |
QTYSQ | 6 | BCD*10.4 | Lot Quantity in Stocking UOM | E A C | |
QTYMOVED | 7 | BCD*10.4 | Lot Quantity Returned | E A C | |
QTYMOVEDSQ | 8 | BCD*10.4 | Lot Qty Returned in Stocking UOM | E A C | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.